Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $83.997.529
19 15 Cap Room: -$25.953.529

Yearly Statistics
Points Per Game: 112,5 Steals Per Game: 7,5
Points Allowed Per Game: 103,6 Rebounds Per Game: 53,5
Assists Per Game: 23,1 Blocks Per Game: 7,2
Turnovers Per Game: 11,8 Field Goal %: ,470

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
631 Al Jefferson C 26 6'10'' 280 B+ C- C- A B F
59 Joakim Noah C 26 6'11'' 232 B C- D+ A A- F
41 Omer Asik C 25 7'0'' 255 B C- D- C+ B- F
195 Robin Lopez C 23 7'0'' 255 B C- D- B C+ F
249 Nick Collison PF 31 6'10'' 255 B+ C D- B- C+ F
467 Chris Wilcox PF 29 6'10'' 235 A- C D- B- C+ F
546 Kenyon Martin PF 34 6'9'' 240 B- C D B+ C+ F
553 Carmelo Anthony SF 27 6'8'' 230 A- A- C B C F
61 Shawne Williams SF 25 6'9'' 230 C+ A- D B C F
107 Danilo Gallinari SF 23 6'10'' 225 B- B+ C- B- C- F
250 Ray Allen SG 36 6'5'' 205 B- A- C- B D+ F
58 DeMar DeRozan SG 22 6'7'' 220 A- C C- B D F
37 Derrick Rose PG 24 6'3'' 190 A- A- C B+ D+ F
105 Ty Lawson PG 24 5'11'' 195 C B+ C+ B D+ F
428 Iman Shumpert PG 21 6'5'' 220 B- B C A- C- F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
631 Al Jefferson C 32 31,8 13,6 10,5 1,8 0,5 2,3 0,8 ,471 ,715 .000
59 Joakim Noah C 34 31,4 9,1 13,6 2,0 0,8 2,5 1,0 ,404 ,627 ,400
41 Omer Asik C 4 3,3 1,0 1,3 0,0 0,0 0,0 0,0 ,500 .000 .000
195 Robin Lopez C 4 4,0 1,8 1,3 0,0 0,0 0,8 0,3 1,000 ,750 .000
249 Nick Collison PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
467 Chris Wilcox PF 30 10,9 5,7 3,1 0,7 0,4 0,3 0,4 ,485 ,722 .000
546 Kenyon Martin PF 34 23,9 7,6 7,2 1,4 0,8 1,2 0,9 ,453 ,729 ,250
553 Carmelo Anthony SF 34 35,8 24,5 5,6 3,6 1,4 0,3 2,2 ,459 ,873 ,392
61 Shawne Williams SF 11 6,5 2,8 1,9 0,5 0,3 0,1 0,4 ,556 ,833 ,250
107 Danilo Gallinari SF 34 17,1 5,7 3,2 0,8 0,3 0,2 0,5 ,445 ,814 ,500
250 Ray Allen SG 34 29,7 11,8 3,5 1,8 0,9 0,1 0,8 ,490 ,846 ,500
58 DeMar DeRozan SG 28 16,0 5,8 2,3 0,6 0,6 0,0 0,5 ,508 ,755 ,250
37 Derrick Rose PG 34 34,4 23,9 3,2 7,9 1,5 0,3 3,5 ,495 ,853 ,404
105 Ty Lawson PG 34 13,9 5,9 1,8 2,7 0,5 0,1 1,2 ,473 ,758 ,326
428 Iman Shumpert PG 3 4,3 3,0 0,0 0,0 0,0 0,0 0,0 ,667 .000 ,500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
631 Al Jefferson C 26 $15.935.417 $17.273.115 $0 $0 $0 $0 $0 $33.208.532
59 Joakim Noah C 26 $15.867.500 $17.310.000 $18.752.500 $20.195.000 $0 $0 $0 $72.125.000
41 Omer Asik C 25 $1.857.500 $3 $2.321.875 $0 $0 $0 $0 $4.179.378
195 Robin Lopez C 23 $2.225.092 $3 $3.221.933 $0 $0 $0 $0 $5.447.028
249 Nick Collison PF 31 $1.186.459 $1.281.376 $0 $0 $0 $0 $0 $2.467.835
467 Chris Wilcox PF 29 $1.367.941 $0 $0 $0 $0 $0 $0 $1.367.941
546 Kenyon Martin PF 34 $1.399.507 $1.511.468 $0 $0 $0 $0 $0 $2.910.975
553 Carmelo Anthony SF 27 $16.378.325 $18.016.158 $19.653.990 $21.291.823 $22.929.655 $0 $0 $98.269.951
61 Shawne Williams SF 25 $1.027.424 $0 $0 $0 $0 $0 $0 $1.027.424
107 Danilo Gallinari SF 23 $2.588.590 $3 $3.655.089 $0 $0 $0 $0 $6.243.682
250 Ray Allen SG 36 $10.800.000 $0 $0 $0 $0 $0 $0 $10.800.000
58 DeMar DeRozan SG 22 $2.187.500 $2.789.062 $3 $3.770.189 $0 $0 $0 $8.746.754
37 Derrick Rose PG 24 $6.262.347 $3 $8.172.362 $0 $0 $0 $0 $14.434.712
105 Ty Lawson PG 24 $1.608.000 $2.460.240 $3 $3.439.415 $0 $0 $0 $7.507.658
428 Iman Shumpert PG 21 $1.170.000 $1.257.700 $2 $1.345.500 $2 $0 $0 $3.773.204
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2.135.927 $0 $0 $0 $0 $0 $0 $2.135.927

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Bulls 1 Magic 1 Thunders
1 Thunders 1 76ers 2 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: febrero 02, 2012