New York Knicks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $71.495.444
16 12 Cap Room: -$13.451.444

Yearly Statistics
Points Per Game: 105,0 Steals Per Game: 6,6
Points Allowed Per Game: 104,1 Rebounds Per Game: 52,9
Assists Per Game: 23,4 Blocks Per Game: 4,0
Turnovers Per Game: 12,8 Field Goal %: ,443

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
20 David Lee C 27 6'9'' 240 B+ C+ C- B- B+ F
200 Brendan Haywood C 32 7'0'' 263 B C- D- B C+ F
406 Zaza Pachulia C 27 6'11'' 275 B- C- D- B- B- F
273 Brad Miller C 35 7'0'' 261 C+ B+ C- C+ C+ F
101 Paul Millsap PF 27 6'8'' 250 B B C- B+ C+ F
426 Nikola Vucevic PF 21 7'0'' 240 B- C C+ B C F
57 Danny Granger SF 28 6'8'' 228 B A- C B+ C F
268 Predrag Stojakovic SF 34 6'10'' 229 C+ B+ C- C+ C- F
274 Kevin Martin SG 28 6'7'' 185 B+ A- C- B D F
473 Corey Maggette SG 32 6'6'' 225 B- B+ D- B- D F
43 Stephen Curry PG 23 6'3'' 185 C+ A C B D F
511 James Anderson PG 22 6'6'' 209 C C+ B B- C C
600 Chris Duhon PG 29 6'1'' 190 C+ C+ B- B- D- F
253 AJ Price PG 25 6'2'' 181 C+ B- C- C+ D+ F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
20 David Lee C 11 32,5 15,6 11,3 2,5 1,2 0,3 1,4 ,477 ,855 ,250
200 Brendan Haywood C 28 32,6 13,5 10,9 1,4 0,5 1,2 0,8 ,447 ,683 ,000
406 Zaza Pachulia C 2 7,5 6,0 1,5 0,5 0,0 0,0 0,0 ,625 ,667 .000
273 Brad Miller C 21 8,2 2,5 3,2 0,6 0,2 0,0 0,4 ,500 ,692 1,000
101 Paul Millsap PF 16 37,0 17,9 12,5 2,3 0,9 0,9 1,7 ,404 ,863 ,250
426 Nikola Vucevic PF 28 23,0 6,1 5,4 1,8 0,7 0,8 1,0 ,414 ,566 ,333
57 Danny Granger SF 28 34,8 16,7 7,1 2,5 1,0 0,5 2,0 ,459 ,892 ,398
268 Predrag Stojakovic SF 11 5,6 1,6 1,4 0,2 0,1 0,0 0,1 ,400 1,000 ,667
274 Kevin Martin SG 28 38,3 23,9 5,9 3,1 1,2 0,3 2,2 ,426 ,854 ,437
473 Corey Maggette SG 28 21,0 5,5 2,8 0,7 0,4 0,3 0,7 ,421 ,879 ,448
43 Stephen Curry PG 15 34,7 20,1 3,7 6,8 1,2 0,1 3,1 ,506 ,871 ,536
511 James Anderson PG 13 28,5 9,9 4,9 7,0 1,3 0,4 2,4 ,459 ,917 ,250
600 Chris Duhon PG 28 16,4 4,5 1,9 4,0 0,3 0,2 1,4 ,393 ,708 ,148
253 AJ Price PG 1 3,0 3,0 0,0 0,0 1,0 0,0 0,0 1,000 .000 1,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
20 David Lee C 27 $12.000.000 $12.000.000 $0 $0 $0 $0 $0 $24.000.000
200 Brendan Haywood C 32 $2.080.000 $2.246.400 $0 $0 $0 $0 $0 $4.326.400
406 Zaza Pachulia C 27 $1.265.976 $0 $0 $0 $0 $0 $0 $1.265.976
273 Brad Miller C 35 $1.399.507 $0 $0 $0 $0 $0 $0 $1.399.507
101 Paul Millsap PF 27 $9.331.200 $10.077.696 $10.883.912 $0 $0 $0 $0 $30.292.808
426 Nikola Vucevic PF 21 $1.448.840 $1.600.100 $2 $1.711.700 $2 $0 $0 $4.760.644
57 Danny Granger SF 28 $17.331.117 $18.717.606 $20.215.014 $0 $0 $0 $0 $56.263.737
268 Predrag Stojakovic SF 34 $1.399.507 $1.511.468 $0 $0 $0 $0 $0 $2.910.975
274 Kevin Martin SG 28 $12.924.645 $0 $0 $0 $0 $0 $0 $12.924.645
473 Corey Maggette SG 32 $5.765.000 $0 $0 $0 $0 $0 $0 $5.765.000
43 Stephen Curry PG 23 $2.845.600 $3.585.456 $3 $4.696.947 $0 $0 $0 $11.128.006
511 James Anderson PG 22 $1.633.300 $2 $1.747.300 $2.587.751 $3 $0 $0 $5.968.356
600 Chris Duhon PG 29 $1.186.459 $0 $0 $0 $0 $0 $0 $1.186.459
253 AJ Price PG 25 $884.293 $0 $0 $0 $0 $0 $0 $884.293
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Knicks 1 Knicks 1 Knicks
2 Knicks 2 Knicks 2 Knicks

Injuries
Name Injury Duration
David Lee Severe Depression 64
Stephen Curry Torn Abdominal Muscle 4

Fast Break Basketball | Page created: febrero 02, 2012