Oklahoma Thunders

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $57.574.278
15 17 Cap Room: $469.722

Yearly Statistics
Points Per Game: 99,1 Steals Per Game: 6,8
Points Allowed Per Game: 103,7 Rebounds Per Game: 50,3
Assists Per Game: 21,6 Blocks Per Game: 4,5
Turnovers Per Game: 12,7 Field Goal %: ,424

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
408 Enes Kanter C 19 6'11'' 267 B- C D B C+ F
99 Hamed Haddadi C 26 7'2'' 265 B C- D- B- C F
188 Ian Mahinmi C 25 6'11'' 230 B C D+ B- C F
452 Lamar Odom PF 32 6'10'' 230 B+ A- C+ B C+ F
29 Joe Smith PF 36 6'10'' 225 C+ C D- B C+ F
154 Joey Dorsey PF 28 6'8'' 268 B C- D B- C F
221 Matt Carroll SF 31 6'6'' 212 B- A- D B- C F
560 Josh Howard SF 31 6'7'' 210 B+ C+ C- B C F
104 Julian Wright SF 24 6'8'' 225 B C D+ B- C- F
438 Mike Miller SG 31 6'8'' 218 B- B C B+ C F
62 Charlie Bell SG 32 6'3'' 200 C+ B- C B- D F
450 Jimmy Butler SG 22 6'7'' 220 C+ C D B- D+ F
325 Jameer Nelson PG 29 6'0'' 190 B- A- C+ B D+ F
157 Rodney Stuckey PG 25 6'5'' 205 B B C+ B D+ F
349 Mario Chalmers PG 25 6'2'' 190 B- A- C- B D F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
408 Enes Kanter C 32 26,9 11,5 7,9 1,0 0,6 1,0 1,6 ,462 ,759 1,000
99 Hamed Haddadi C 16 6,5 2,1 2,2 0,4 0,3 0,1 0,2 ,375 ,643 .000
188 Ian Mahinmi C 32 21,4 7,4 5,2 0,9 0,6 1,2 0,6 ,384 ,718 ,000
452 Lamar Odom PF 23 31,3 23,2 8,7 3,3 0,8 0,6 1,0 ,463 ,823 ,432
29 Joe Smith PF 32 18,9 4,5 6,1 0,8 0,3 0,6 1,0 ,374 ,863 ,500
154 Joey Dorsey PF 4 23,3 9,5 3,8 0,5 0,3 0,3 0,3 ,615 ,750 .000
221 Matt Carroll SF 32 31,0 8,3 5,4 0,9 1,0 0,3 0,6 ,376 ,831 ,368
560 Josh Howard SF 32 17,0 6,8 3,7 0,8 0,2 0,2 0,6 ,408 ,782 ,294
104 Julian Wright SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
438 Mike Miller SG 28 35,4 16,5 7,3 2,0 1,3 0,1 2,0 ,415 ,705 ,340
62 Charlie Bell SG 24 18,3 2,7 1,8 0,8 0,7 0,3 0,1 ,343 ,833 ,533
450 Jimmy Butler SG 4 10,8 5,0 1,8 0,5 0,0 0,5 0,3 ,778 1,000 ,000
325 Jameer Nelson PG 32 32,9 17,1 4,1 8,5 1,0 0,2 4,0 ,426 ,776 ,431
157 Rodney Stuckey PG 32 16,1 7,3 1,9 3,5 0,6 0,1 1,5 ,446 ,833 ,404
349 Mario Chalmers PG 4 10,8 2,0 1,3 1,5 1,3 0,3 0,0 ,375 ,500 ,500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
408 Enes Kanter C 19 $3.955.400 $4.252.100 $2 $4.548.700 $2 $0 $0 $12.756.204
99 Hamed Haddadi C 26 $1.080.000 $1.166.400 $1.259.712 $1.360.489 $0 $0 $0 $4.866.601
188 Ian Mahinmi C 25 $916.100 $0 $0 $0 $0 $0 $0 $916.100
452 Lamar Odom PF 32 $9.341.596 $10.275.756 $11.209.915 $12.144.075 $0 $0 $0 $42.971.342
29 Joe Smith PF 36 $1.399.507 $0 $0 $0 $0 $0 $0 $1.399.507
154 Joey Dorsey PF 28 $916.100 $0 $0 $0 $0 $0 $0 $916.100
221 Matt Carroll SF 31 $2.000.000 $0 $0 $0 $0 $0 $0 $2.000.000
560 Josh Howard SF 31 $11.979.000 $0 $0 $0 $0 $0 $0 $11.979.000
104 Julian Wright SF 24 $916.100 $0 $0 $0 $0 $0 $0 $916.100
438 Mike Miller SG 31 $6.226.200 $0 $0 $0 $0 $0 $0 $6.226.200
62 Charlie Bell SG 32 $1.186.459 $0 $0 $0 $0 $0 $0 $1.186.459
450 Jimmy Butler SG 22 $887.300 $2 $943.100 $0 $0 $0 $0 $1.830.402
325 Jameer Nelson PG 29 $7.248.236 $0 $0 $0 $0 $0 $0 $7.248.236
157 Rodney Stuckey PG 25 $6.480.000 $6.998.400 $7.558.272 $8.162.934 $0 $0 $0 $29.199.606
349 Mario Chalmers PG 25 $3.042.280 $3 $4.164.881 $0 $0 $0 $0 $7.207.164
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 76ers 2 76ers 1 76ers
2 Thunders 2 Thunders 2 Thunders

Injuries
Name Injury Duration

Fast Break Basketball | Page created: febrero 02, 2012