Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $76.498.380
24 11 Cap Room: -$18.454.380

Yearly Statistics
Points Per Game: 113,1 Steals Per Game: 6,3
Points Allowed Per Game: 108,4 Rebounds Per Game: 51,9
Assists Per Game: 23,8 Blocks Per Game: 5,0
Turnovers Per Game: 11,5 Field Goal %: ,469

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
70 Andrea Bargnani C 26 7'0'' 250 B+ A- C- B C F
26 Marcus Camby C 37 6'11'' 235 B C- C- B+ B+ F
296 Amare Stoudemire PF 29 6'10'' 240 A- B- C A C F
56 Ike Diogu PF 28 6'9'' 250 B+ C- D- B- C F
575 Al-Farouq Aminu PF 21 6'9'' 215 C+ B D B C F
38 Solomon Jones PF 27 6'10'' 245 C+ C- D- B- C+ F
187 Jared Dudley SF 26 6'7'' 225 B A- C- B C- F
97 Ronnie Brewer SF 27 6'7'' 227 B C D- B+ C- F
169 Dante Cunningham SF 24 6'8'' 230 B C- D B C F
109 Eric Gordon SG 23 6'3'' 215 B A- C B D F
47 Thabo Sefolosha SG 27 6'7'' 215 B+ B- C- B- C- F
441 Jordan Hamilton SG 21 6'7'' 220 C+ C+ C- B- C- F
252 Beno Udrih PG 29 6'3'' 205 B A- B- B C- F
114 Jeff Teague PG 24 6'2'' 180 B- B+ C+ B D+ F
22 Nate Robinson PG 26 5'9'' 180 B B C- B- D F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
70 Andrea Bargnani C 36 30,0 17,4 8,7 1,4 0,4 0,5 1,6 ,440 ,870 ,519
26 Marcus Camby C 35 22,1 8,1 9,1 1,3 0,4 1,6 0,5 ,446 ,654 ,000
296 Amare Stoudemire PF 35 34,8 21,5 9,6 2,8 0,9 1,7 2,0 ,463 ,849 ,434
56 Ike Diogu PF 17 8,7 3,4 2,0 0,3 0,2 0,2 0,1 ,512 ,765 .000
575 Al-Farouq Aminu PF 33 7,5 1,8 2,4 0,3 0,2 0,1 0,3 ,462 ,917 ,500
38 Solomon Jones PF 2 2,5 1,0 0,0 0,0 0,0 0,0 0,0 1,000 .000 .000
187 Jared Dudley SF 32 27,5 7,8 4,3 0,8 0,6 0,3 0,6 ,460 ,833 ,410
97 Ronnie Brewer SF 17 14,2 4,1 2,4 0,4 0,1 0,0 0,3 ,444 ,778 ,000
169 Dante Cunningham SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
109 Eric Gordon SG 35 39,0 21,6 4,7 2,8 1,7 0,3 2,1 ,512 ,827 ,420
47 Thabo Sefolosha SG 24 23,3 8,2 4,5 1,4 0,7 0,2 0,3 ,518 ,804 ,391
441 Jordan Hamilton SG 5 4,2 0,4 0,6 0,0 0,2 0,0 0,2 ,500 .000 .000
252 Beno Udrih PG 35 36,0 17,0 5,6 10,5 0,9 0,1 2,6 ,444 ,865 ,410
114 Jeff Teague PG 16 8,9 4,9 1,3 1,4 0,2 0,1 0,9 ,541 1,000 ,667
22 Nate Robinson PG 38 13,2 6,7 1,6 1,9 0,5 0,1 1,4 ,453 ,675 ,327

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
70 Andrea Bargnani C 26 $14.913.202 $16.106.258 $0 $0 $0 $0 $0 $31.019.460
26 Marcus Camby C 37 $10.000.000 $0 $0 $0 $0 $0 $0 $10.000.000
296 Amare Stoudemire PF 29 $12.830.400 $13.856.821 $14.965.379 $0 $0 $0 $0 $41.652.600
56 Ike Diogu PF 28 $1.106.941 $1.195.496 $0 $0 $0 $0 $0 $2.302.437
575 Al-Farouq Aminu PF 21 $1.809.700 $2 $1.936.000 $2.667.808 $3 $0 $0 $6.413.513
38 Solomon Jones PF 27 $1.027.424 $0 $0 $0 $0 $0 $0 $1.027.424
187 Jared Dudley SF 26 $2.100.000 $2.205.000 $2.315.250 $2.431.013 $0 $0 $0 $9.051.263
97 Ronnie Brewer SF 27 $2.000.000 $2.160.000 $2.332.800 $0 $0 $0 $0 $6.492.800
169 Dante Cunningham SF 24 $884.293 $0 $0 $0 $0 $0 $0 $884.293
109 Eric Gordon SG 23 $5.632.636 $3 $7.390.018 $0 $0 $0 $0 $13.022.657
47 Thabo Sefolosha SG 27 $4.000.000 $4.000.000 $0 $0 $0 $0 $0 $8.000.000
441 Jordan Hamilton SG 21 $895.700 $962.900 $2 $1.030.100 $2 $0 $0 $2.888.704
252 Beno Udrih PG 29 $7.252.761 $0 $0 $0 $0 $0 $0 $7.252.761
114 Jeff Teague PG 24 $2.045.323 $2.166.016 $0 $0 $0 $0 $0 $4.211.339
22 Nate Robinson PG 26 $10.000.000 $0 $0 $0 $0 $0 $0 $10.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Suns 1 Suns 1 Suns
2 Suns 2 Suns 2 Suns

Injuries
Name Injury Duration
Thabo Sefolosha Torn Abdominal Muscle 28

Fast Break Basketball | Page created: febrero 02, 2012