Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $71.950.492
14 15 Cap Room: -$13.906.492

Yearly Statistics
Points Per Game: 98,9 Steals Per Game: 7,0
Points Allowed Per Game: 101,5 Rebounds Per Game: 49,7
Assists Per Game: 21,6 Blocks Per Game: 3,6
Turnovers Per Game: 14,6 Field Goal %: ,450

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
163 Spencer Hawes C 23 7'1'' 245 B- C+ C- B C F
139 Byron Mullens C 22 7'0'' 275 C D+ D- C+ C+ F
412 Dan Gadzuric C 33 6'11'' 240 C+ D+ D- B- C+ F
198 Antawn Jamison PF 35 6'9'' 235 B- B+ C- B C F
69 Charlie Villanueva PF 27 6'11'' 232 B- A- D+ B C F
214 Chase Budinger SF 23 6'7'' 218 B B+ D+ B D+ F
128 Gary Forbes SF 26 6'7'' 220 B- B D B- D+ F
464 Kobe Bryant SG 33 6'6'' 205 A- B+ C+ A- C F
324 DeShawn Stevenson SG 30 6'5'' 218 C+ A- D B D+ F
320 Willie Green SG 30 6'3'' 201 B B+ D B- D- F
228 Roger Mason Jr. SG 31 6'5'' 205 C+ B+ D+ B- D+ F
260 Patrick Mills PG 23 6'0'' 185 B- B+ C- B- D- F
474 Shaun Livingston PG 26 6'7'' 185 B B- C- B- D F
439 Reggie Jackson PG 21 6'3'' 208 B- C+ C B- D F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
163 Spencer Hawes C 29 26,4 9,3 6,8 1,8 0,8 1,3 1,0 ,459 ,730 ,083
139 Byron Mullens C 29 21,6 3,3 7,0 1,5 0,2 0,4 0,9 ,299 ,542 .000
412 Dan Gadzuric C 9 3,9 1,6 1,2 0,3 0,0 0,2 0,2 1,000 ,800 .000
198 Antawn Jamison PF 29 25,2 8,3 7,0 1,9 0,6 0,7 0,7 ,378 ,864 ,250
69 Charlie Villanueva PF 29 27,1 12,8 7,8 1,8 0,6 0,4 0,8 ,485 ,793 ,594
214 Chase Budinger SF 29 31,7 10,0 4,3 1,0 0,8 0,1 0,6 ,467 ,738 ,556
128 Gary Forbes SF 14 5,1 2,1 0,4 0,0 0,1 0,0 0,0 ,500 ,833 ,500
464 Kobe Bryant SG 29 38,2 29,1 8,8 4,3 1,7 0,2 3,8 ,495 ,836 ,450
324 DeShawn Stevenson SG 29 19,3 5,6 2,5 0,5 0,6 0,1 0,6 ,465 ,723 ,304
320 Willie Green SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
228 Roger Mason Jr. SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
260 Patrick Mills PG 29 25,2 9,8 2,3 3,5 0,8 0,1 2,8 ,410 ,692 ,362
474 Shaun Livingston PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
439 Reggie Jackson PG 25 26,1 10,6 3,0 5,9 1,1 0,1 4,0 ,427 ,804 ,357

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
163 Spencer Hawes C 23 $3.418.200 $3.691.656 $3.986.988 $4.305.947 $0 $0 $0 $15.402.791
139 Byron Mullens C 22 $2.265.000 $0 $0 $0 $0 $0 $0 $2.265.000
412 Dan Gadzuric C 33 $3.996.000 $0 $0 $0 $0 $0 $0 $3.996.000
198 Antawn Jamison PF 35 $19.190.342 $0 $0 $0 $0 $0 $0 $19.190.342
69 Charlie Villanueva PF 27 $10.036.126 $10.839.016 $11.706.137 $0 $0 $0 $0 $32.581.279
214 Chase Budinger SF 23 $1.316.600 $2.027.564 $3 $2.891.306 $0 $0 $0 $6.235.473
128 Gary Forbes SF 26 $788.872 $0 $0 $0 $0 $0 $0 $788.872
464 Kobe Bryant SG 33 $17.496.000 $18.895.680 $20.407.334 $0 $0 $0 $0 $56.799.014
324 DeShawn Stevenson SG 30 $6.226.200 $0 $0 $0 $0 $0 $0 $6.226.200
320 Willie Green SG 30 $3.024.000 $0 $0 $0 $0 $0 $0 $3.024.000
228 Roger Mason Jr. SG 31 $1.186.459 $0 $0 $0 $0 $0 $0 $1.186.459
260 Patrick Mills PG 23 $884.293 $0 $0 $0 $0 $0 $0 $884.293
474 Shaun Livingston PG 26 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
439 Reggie Jackson PG 21 $922.400 $991.500 $2 $1.060.700 $2 $0 $0 $2.974.604
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Lakers 1 Heat 1 Lakers
1 Timberwolves 2 Lakers
1 Heat

Injuries
Name Injury Duration

Fast Break Basketball | Page created: febrero 02, 2012