Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $77.569.832
19 13 Cap Room: -$19.525.832

Yearly Statistics
Points Per Game: 96,1 Steals Per Game: 6,8
Points Allowed Per Game: 93,1 Rebounds Per Game: 51,3
Assists Per Game: 23,1 Blocks Per Game: 7,3
Turnovers Per Game: 11,5 Field Goal %: ,438

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
270 Emeka Okafor C 29 6'10'' 255 B+ C- D B+ B- F
492 Jeff Foster C 34 6'11'' 250 B- C- D B C+ F
165 Kyrylo Fesenko C 25 7'1'' 280 C+ D+ D- B C F
641 Josh Smith PF 26 6'9'' 240 B+ B C A+ C+ F
113 Josh Powell PF 28 6'9'' 225 B C- D- B- C F
431 Tobias Harris PF 19 6'8'' 226 B C C- B- D+ F
495 Metta World Peace SF 32 6'7'' 260 B- B+ C- A- C F
36 Marvin Williams SF 25 6'9'' 240 B B+ D B C F
145 Marco Belinelli SG 25 6'5'' 200 B- A- D+ B C- F
135 Francisco Garcia SG 30 6'7'' 195 B- A- D+ B D+ F
205 Steve Blake PG 31 6'3'' 172 C+ A- C B D+ F
222 Keyon Dooling PG 31 6'3'' 195 B- B+ C- B- C- F
6 Aaron Brooks PG 26 6'0'' 161 C+ B C B D F
136 Ronnie Price PG 28 6'2'' 187 B- B- D B- D- F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
270 Emeka Okafor C 32 32,0 20,9 10,8 1,8 0,5 2,2 1,8 ,422 ,661 ,000
492 Jeff Foster C 32 18,1 8,6 6,1 1,2 0,4 1,3 0,4 ,409 ,611 .000
165 Kyrylo Fesenko C 6 1,8 0,3 0,0 0,0 0,0 0,0 0,2 ,200 .000 .000
641 Josh Smith PF 28 32,5 17,7 9,6 5,1 1,9 2,6 2,4 ,436 ,794 ,294
113 Josh Powell PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
431 Tobias Harris PF 32 16,3 5,1 2,9 1,3 0,4 0,3 1,0 ,384 ,711 ,500
495 Metta World Peace SF 32 35,3 11,6 6,4 2,1 0,9 0,3 0,5 ,479 ,794 ,367
36 Marvin Williams SF 28 13,4 5,3 2,3 0,4 0,3 0,0 0,3 ,484 ,889 ,438
145 Marco Belinelli SG 32 14,9 4,6 3,1 1,0 0,4 0,1 0,4 ,455 ,830 ,429
135 Francisco Garcia SG 32 34,3 10,2 5,7 1,7 0,8 0,7 0,4 ,440 ,851 ,394
205 Steve Blake PG 32 17,2 5,6 2,2 3,1 0,6 0,1 1,2 ,478 ,841 ,455
222 Keyon Dooling PG 4 4,0 2,0 0,8 0,0 0,0 0,0 0,8 ,600 1,000 .000
6 Aaron Brooks PG 32 30,8 9,1 3,6 6,0 0,8 0,2 3,2 ,444 ,780 ,375
136 Ronnie Price PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
270 Emeka Okafor C 29 $11.967.264 $13.163.990 $14.360.717 $15.557.443 $16.754.170 $0 $0 $71.803.584
492 Jeff Foster C 34 $1.399.507 $0 $0 $0 $0 $0 $0 $1.399.507
165 Kyrylo Fesenko C 25 $947.907 $0 $0 $0 $0 $0 $0 $947.907
641 Josh Smith PF 26 $17.742.477 $0 $0 $0 $0 $0 $0 $17.742.477
113 Josh Powell PF 28 $1.106.941 $0 $0 $0 $0 $0 $0 $1.106.941
431 Tobias Harris PF 19 $1.035.200 $1.112.800 $2 $1.190.500 $2 $0 $0 $3.338.504
495 Metta World Peace SF 32 $16.509.600 $16.509.600 $0 $0 $0 $0 $0 $33.019.200
36 Marvin Williams SF 25 $8.741.816 $0 $0 $0 $0 $0 $0 $8.741.816
145 Marco Belinelli SG 25 $3.179.641 $3.497.605 $0 $0 $0 $0 $0 $6.677.246
135 Francisco Garcia SG 30 $5.038.848 $5.441.956 $0 $0 $0 $0 $0 $10.480.804
205 Steve Blake PG 31 $2.500.000 $2.750.000 $0 $0 $0 $0 $0 $5.250.000
222 Keyon Dooling PG 31 $1.399.507 $0 $0 $0 $0 $0 $0 $1.399.507
6 Aaron Brooks PG 26 $4.894.183 $0 $0 $0 $0 $0 $0 $4.894.183
136 Ronnie Price PG 28 $1.106.941 $0 $0 $0 $0 $0 $0 $1.106.941
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
2 Heat 1 Warriors 1 Warriors
2 Warriors 2 Warriors 2 Warriors

Injuries
Name Injury Duration
Aaron Brooks Hernia 38

Fast Break Basketball | Page created: febrero 02, 2012