Memphis Grizzlies

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $64.389.147
14 22 Cap Room: -$6.345.147

Yearly Statistics
Points Per Game: 93,6 Steals Per Game: 6,8
Points Allowed Per Game: 98,1 Rebounds Per Game: 52,7
Assists Per Game: 20,6 Blocks Per Game: 4,3
Turnovers Per Game: 14,6 Field Goal %: ,420

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
497 Yao Ming C 30 7'6'' 310 B C- C- B C+ F
141 Johan Petro C 25 7'0'' 247 C+ C- D- B- C F
216 Carlos Boozer PF 30 6'9'' 266 B C C- B B- F
338 Kurt Thomas PF 39 6'9'' 230 B- C D- B- C+ F
350 Trevor Ariza SF 27 6'8'' 210 B- B C- B+ C F
27 Jerry Stackhouse SF 37 6'6'' 218 C+ B C B D+ F
440 MarShon Brooks SG 22 6'5'' 200 B B+ C- B C+ F
65 O.J. Mayo SG 24 6'4'' 210 B- A- C- B C- F
217 Raja Bell SG 35 6'5'' 206 B- A- D B- D- F
207 Marcus Thornton SG 24 6'4'' 205 B- A- D B- D F
5 Rajon Rondo PG 24 6'1'' 171 B+ B- A+ B+ C F
472 Malcolm Lee PG 21 6'5'' 200 C+ B- C+ B- C- F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
497 Yao Ming C 36 32,9 17,1 9,1 1,6 0,6 1,9 3,3 ,450 ,733 .000
141 Johan Petro C 36 16,0 5,8 4,6 0,8 0,3 0,3 0,6 ,368 ,536 ,333
216 Carlos Boozer PF 35 33,4 19,7 10,6 2,5 1,0 0,2 2,3 ,416 ,693 ,000
338 Kurt Thomas PF 36 14,4 7,4 4,7 0,3 0,4 0,4 0,4 ,430 ,780 ,667
350 Trevor Ariza SF 36 31,6 8,1 6,1 0,9 0,8 0,2 0,6 ,361 ,743 ,188
27 Jerry Stackhouse SF 36 10,3 1,7 1,7 0,4 0,3 0,1 0,2 ,407 ,650 ,500
440 MarShon Brooks SG 2 1,0 1,5 0,0 0,0 0,0 0,0 0,0 ,500 .000 1,000
65 O.J. Mayo SG 36 31,2 12,2 4,9 1,5 0,7 0,1 1,3 ,428 ,772 ,398
217 Raja Bell SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
207 Marcus Thornton SG 36 23,7 5,1 2,9 0,6 0,7 0,4 0,5 ,428 ,818 ,458
5 Rajon Rondo PG 36 34,6 12,8 6,5 8,9 1,6 0,4 3,5 ,427 ,832 ,310
472 Malcolm Lee PG 36 14,0 4,1 1,9 3,0 0,4 0,2 1,9 ,486 ,755 ,250

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
497 Yao Ming C 30 $17.358.000 $18.936.000 $20.514.000 $22.092.000 $0 $0 $0 $78.900.000
141 Johan Petro C 25 $5.765.000 $0 $0 $0 $0 $0 $0 $5.765.000
216 Carlos Boozer PF 30 $17.604.000 $19.071.000 $20.538.000 $22.005.000 $0 $0 $0 $79.218.000
338 Kurt Thomas PF 39 $1.399.507 $1.511.468 $0 $0 $0 $0 $0 $2.910.975
350 Trevor Ariza SF 27 $4.796.226 $4.796.226 $0 $0 $0 $0 $0 $9.592.452
27 Jerry Stackhouse SF 37 $1.399.507 $1.511.468 $0 $0 $0 $0 $0 $2.910.975
440 MarShon Brooks SG 22 $1.736.100 $1.866.300 $2 $1.896.600 $2 $0 $0 $5.499.004
65 O.J. Mayo SG 24 $3.993.707 $3 $9.091.819 $0 $0 $0 $0 $13.085.529
217 Raja Bell SG 35 $2.080.000 $2.246.400 $0 $0 $0 $0 $0 $4.326.400
207 Marcus Thornton SG 24 $2.379.800 $3.022.346 $3 $4.074.122 $0 $0 $0 $9.476.271
5 Rajon Rondo PG 24 $5.000.000 $5.000.000 $5.000.000 $0 $0 $0 $0 $15.000.000
472 Malcolm Lee PG 21 $877.300 $2 $943.100 $0 $0 $0 $0 $1.820.402
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Grizzlies 1 Grizzlies 1 Grizzlies
2 Grizzlies 2 Grizzlies 2 Grizzlies

Injuries
Name Injury Duration

Fast Break Basketball | Page created: febrero 02, 2012