San Antonio Spurs

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $62.414.051
17 16 Cap Room: -$4.370.051

Yearly Statistics
Points Per Game: 99,9 Steals Per Game: 6,1
Points Allowed Per Game: 103,6 Rebounds Per Game: 49,4
Assists Per Game: 18,7 Blocks Per Game: 3,7
Turnovers Per Game: 12,4 Field Goal %: ,442

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
120 Andrew Bynum C 24 7'0'' 285 B+ C- D A- B- F
82 Timofey Mozgov C 25 7'1'' 250 B- C- D- B C+ F
242 J.J. Hickson PF 23 6'9'' 242 B C- D+ B+ C+ F
219 Brandon Bass PF 26 6'8'' 250 B C D B C+ F
564 Gani Lawal PF 23 6'9'' 234 B- D+ C- B C F
84 Luke Babbitt PF 22 6'9'' 225 C+ C D- C+ C F
331 Nicolas Batum SF 23 6'8'' 200 B B+ D+ B+ C- F
513 Mickael Pietrus SF 29 6'6'' 215 B- B+ D B C- F
534 Wesley Johnson SF 24 6'7'' 205 C+ B+ C- B C- F
289 Darius Miles SF 30 6'9'' 235 B- C- D B C- F
550 Landry Fields SG 23 6'7'' 210 B+ A- C- B- C F
347 Jamal Crawford SG 30 6'5'' 200 B- B+ C B D F
517 Jordan Crawford SG 23 6'4'' 195 B- B- D+ C+ D- F
277 Mike Bibby PG 33 6'2'' 195 C+ A- C- B D- F
161 Toney Douglas PG 25 6'2'' 185 C+ A- C- B- D- F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
120 Andrew Bynum C 33 31,9 18,7 10,6 2,1 0,8 1,4 1,1 ,485 ,671 ,000
82 Timofey Mozgov C 33 15,6 5,3 5,6 1,1 0,2 0,4 0,7 ,358 ,691 ,000
242 J.J. Hickson PF 33 30,6 9,0 9,2 2,2 1,0 0,8 2,4 ,426 ,774 ,000
219 Brandon Bass PF 6 2,3 0,3 0,7 0,0 0,0 0,2 0,2 ,000 ,500 .000
564 Gani Lawal PF 33 17,4 3,8 5,0 1,1 0,4 0,1 1,0 ,441 ,639 ,000
84 Luke Babbitt PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
331 Nicolas Batum SF 33 29,5 9,0 4,6 1,1 0,5 0,2 0,4 ,426 ,829 ,320
513 Mickael Pietrus SF 33 18,5 5,1 2,8 0,7 0,5 0,2 0,4 ,437 ,865 ,464
534 Wesley Johnson SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
289 Darius Miles SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
550 Landry Fields SG 33 16,5 8,7 3,2 1,3 0,4 0,0 0,8 ,467 ,824 ,392
347 Jamal Crawford SG 33 31,6 15,8 3,9 2,9 1,0 0,0 2,3 ,424 ,836 ,414
517 Jordan Crawford SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
277 Mike Bibby PG 33 35,5 17,2 3,1 4,8 0,9 0,3 2,7 ,444 ,843 ,371
161 Toney Douglas PG 33 12,5 7,2 1,2 1,4 0,3 0,1 0,7 ,475 ,769 ,372

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
120 Andrew Bynum C 24 $17.331.117 $18.717.606 $20.215.014 $0 $0 $0 $0 $56.263.737
82 Timofey Mozgov C 25 $961.500 $2 $1.028.600 $1.854.565 $3 $0 $0 $3.844.670
242 J.J. Hickson PF 23 $6.226.200 $6.724.296 $7.262.240 $7.843.219 $0 $0 $0 $28.055.955
219 Brandon Bass PF 26 $3.499.200 $0 $0 $0 $0 $0 $0 $3.499.200
564 Gani Lawal PF 23 $788.872 $851.982 $0 $0 $0 $0 $0 $1.640.854
84 Luke Babbitt PF 22 $788.872 $0 $0 $0 $0 $0 $0 $788.872
331 Nicolas Batum SF 23 $2.263.409 $3 $3.243.465 $0 $0 $0 $0 $5.506.877
513 Mickael Pietrus SF 29 $9.200.000 $9.936.000 $10.730.880 $11.589.350 $12.516.498 $0 $0 $53.972.728
534 Wesley Johnson SF 24 $3.023.100 $2 $3.234.000 $4.107.180 $3 $0 $0 $10.364.285
289 Darius Miles SF 30 $1.399.507 $0 $0 $0 $0 $0 $0 $1.399.507
550 Landry Fields SG 23 $2.296.300 $2 $2.456.500 $3.124.668 $3 $0 $0 $7.877.473
347 Jamal Crawford SG 30 $8.766.318 $9.642.950 $10.519.582 $0 $0 $0 $0 $28.928.850
517 Jordan Crawford SG 23 $994.400 $2 $1.063.800 $1.915.903 $3 $0 $0 $3.974.108
277 Mike Bibby PG 33 $1.410.971 $0 $0 $0 $0 $0 $0 $1.410.971
161 Toney Douglas PG 25 $1.886.541 $1.997.864 $0 $0 $0 $0 $0 $3.884.405
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1.577.744 $0 $0 $0 $0 $0 $0 $1.577.744

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Spurs 1 Spurs 1 Spurs
2 Spurs 2 Spurs 2 Spurs

Injuries
Name Injury Duration

Fast Break Basketball | Page created: febrero 02, 2012