Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $63.181.703
19 16 Cap Room: -$5.137.703

Yearly Statistics
Points Per Game: 99,7 Steals Per Game: 6,3
Points Allowed Per Game: 95,7 Rebounds Per Game: 52,0
Assists Per Game: 23,5 Blocks Per Game: 4,9
Turnovers Per Game: 11,7 Field Goal %: ,451

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
204 Kwame Brown C 29 6'11'' 270 B+ C- D+ B+ C+ F
498 DeMarcus Cousins C 21 6'11'' 270 B C C- B C+ F
12 Jason Smith C 25 7'0'' 240 B- C- D- B- C F
529 Darko Milicic PF 26 7'0'' 275 B C- C- A C+ F
594 Tiago Splitter PF 26 6'11'' 240 B C- D C+ C+ F
527 Tayshaun Prince SF 31 6'9'' 215 B- B+ C B C F
523 Paul George SF 21 6'8'' 210 B B D B D+ F
153 Daequan Cook SG 24 6'5'' 210 B A D C+ D+ F
301 Joe Johnson SG 30 6'7'' 240 B B B- B+ C F
49 Shannon Brown SG 26 6'4'' 210 B- B+ D B C- F
147 Wayne Ellington SG 24 6'4'' 200 C+ A- D B- D+ F
72 Gerald Henderson SG 24 6'4'' 215 B C+ D B- D F
25 Tyreke Evans PG 22 6'6'' 220 B+ B C+ B D+ F
434 Nolan Smith PG 23 6'2'' 185 B- C+ C+ B- D F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
204 Kwame Brown C 35 20,1 9,1 6,3 1,3 0,4 0,3 0,5 ,425 ,683 .000
498 DeMarcus Cousins C 33 28,9 11,1 8,2 1,7 0,8 1,2 2,2 ,408 ,661 ,067
12 Jason Smith C 4 6,3 1,0 1,8 0,0 0,0 0,0 0,0 ,400 .000 .000
529 Darko Milicic PF 35 34,2 10,8 10,5 2,7 0,7 2,6 1,9 ,485 ,648 ,400
594 Tiago Splitter PF 35 13,6 4,8 3,9 0,6 0,4 0,2 0,3 ,455 ,633 ,000
527 Tayshaun Prince SF 28 19,8 6,6 3,3 1,0 0,1 0,2 0,3 ,452 ,694 ,515
523 Paul George SF 35 29,1 7,4 4,7 1,1 0,7 0,0 0,6 ,485 ,878 ,484
153 Daequan Cook SG 11 6,9 5,0 1,2 0,4 0,2 0,1 0,3 ,514 ,923 ,700
301 Joe Johnson SG 34 38,4 20,9 7,7 5,6 1,1 0,2 2,4 ,432 ,741 ,290
49 Shannon Brown SG 35 23,4 12,8 3,3 3,3 1,0 0,1 1,4 ,475 ,803 ,395
147 Wayne Ellington SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
72 Gerald Henderson SG 34 13,1 3,4 1,7 0,7 0,4 0,1 0,3 ,414 ,784 ,375
25 Tyreke Evans PG 28 29,4 17,3 3,9 7,5 1,1 0,3 2,5 ,476 ,770 ,463
434 Nolan Smith PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
204 Kwame Brown C 29 $2.300.000 $2.484.000 $0 $0 $0 $0 $0 $4.784.000
498 DeMarcus Cousins C 21 $4.410.900 $2 $4.410.900 $5.566.555 $3 $0 $0 $14.388.360
12 Jason Smith C 25 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
529 Darko Milicic PF 26 $6.000.000 $0 $0 $0 $0 $0 $0 $6.000.000
594 Tiago Splitter PF 26 $6.513.625 $7.164.988 $7.816.350 $8.467.713 $0 $0 $0 $29.962.676
527 Tayshaun Prince SF 31 $11.356.818 $12.389.256 $0 $0 $0 $0 $0 $23.746.074
523 Paul George SF 21 $2.506.600 $2 $2.681.400 $3.405.378 $3 $0 $0 $8.593.383
153 Daequan Cook SG 24 $2.080.000 $0 $0 $0 $0 $0 $0 $2.080.000
301 Joe Johnson SG 30 $14.500.000 $14.500.000 $14.500.000 $0 $0 $0 $0 $43.500.000
49 Shannon Brown SG 26 $2.321.136 $0 $0 $0 $0 $0 $0 $2.321.136
147 Wayne Ellington SG 24 $2.200.000 $2.376.000 $0 $0 $0 $0 $0 $4.576.000
72 Gerald Henderson SG 24 $2.262.724 $2.396.245 $0 $0 $0 $0 $0 $4.658.969
25 Tyreke Evans PG 22 $4.775.900 $6.224.409 $3 $7.829.132 $0 $0 $0 $18.829.444
434 Nolan Smith PG 23 $954.000 $1.025.500 $2 $1.060.700 $2 $0 $0 $3.040.204
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
2 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: febrero 02, 2012