Denver Nuggets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $75.100.758
21 9 Cap Room: -$17.056.758

Yearly Statistics
Points Per Game: 108,5 Steals Per Game: 6,7
Points Allowed Per Game: 99,1 Rebounds Per Game: 55,1
Assists Per Game: 24,0 Blocks Per Game: 7,9
Turnovers Per Game: 12,5 Field Goal %: ,461

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
63 Andrew Bogut C 27 7'0'' 260 B C- C- A B F
23 DeAndre Jordan C 23 6'11'' 265 A- C- D A- C+ F
353 David West PF 31 6'9'' 240 B+ C+ C A- C+ F
142 Taj Gibson PF 26 6'9'' 225 B C- D B B- F
586 Derrick Caracter PF 23 6'9'' 275 B- C- D- C+ C F
377 Richard Jefferson SF 30 6'7'' 230 B A C- B C F
319 Andre Iguodala SG 27 6'6'' 207 B B A B+ C F
333 Keith Bogans SG 31 6'5'' 215 B- B+ D B- D+ F
98 Manny Harris SG 22 6'5'' 185 B B- D- C+ D F
102 Deron Williams PG 28 6'3'' 209 B- B+ A- B+ D+ F
118 Gary Neal PG 27 6'4'' 210 B- A- D C+ C- F
96 Will Bynum PG 28 6'0'' 185 C+ B+ C- B- D+ F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
63 Andrew Bogut C 30 29,1 9,7 11,0 1,9 0,6 3,0 0,8 ,488 ,571 ,000
23 DeAndre Jordan C 30 25,6 13,8 8,0 1,3 0,3 3,1 1,0 ,514 ,638 ,000
353 David West PF 28 32,5 18,1 10,5 1,5 0,9 0,7 1,8 ,455 ,801 ,412
142 Taj Gibson PF 4 8,3 2,0 3,0 0,3 0,0 0,3 0,0 ,250 1,000 .000
586 Derrick Caracter PF 29 10,0 2,7 3,0 0,7 0,2 0,3 0,6 ,321 ,774 ,500
377 Richard Jefferson SF 30 33,9 13,1 5,9 1,3 1,0 0,4 0,6 ,462 ,860 ,402
319 Andre Iguodala SG 30 33,0 18,9 6,0 4,8 1,3 0,1 1,9 ,462 ,784 ,400
333 Keith Bogans SG 30 6,0 1,9 1,3 0,4 0,2 0,1 0,2 ,404 ,789 ,400
98 Manny Harris SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
102 Deron Williams PG 30 35,5 20,0 4,4 9,9 1,5 0,0 4,2 ,464 ,824 ,414
118 Gary Neal PG 30 23,1 5,4 3,7 0,9 0,7 0,2 0,4 ,428 ,861 ,412
96 Will Bynum PG 30 12,6 5,9 1,8 1,5 0,2 0,1 1,3 ,441 ,778 ,361

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
63 Andrew Bogut C 27 $14.511.000 $15.962.100 $17.413.200 $18.864.300 $20.315.400 $0 $0 $87.066.000
23 DeAndre Jordan C 23 $1.986.655 $3 $2.979.982 $0 $0 $0 $0 $4.966.640
353 David West PF 31 $6.480.000 $6.998.400 $7.558.272 $0 $0 $0 $0 $21.036.672
142 Taj Gibson PF 26 $1.857.500 $2.554.062 $3 $3.514.390 $0 $0 $0 $7.925.955
586 Derrick Caracter PF 23 $788.872 $0 $0 $0 $0 $0 $0 $788.872
377 Richard Jefferson SF 30 $6.226.200 $0 $0 $0 $0 $0 $0 $6.226.200
319 Andre Iguodala SG 27 $19.470.500 $20.861.250 $0 $0 $0 $0 $0 $40.331.750
333 Keith Bogans SG 31 $1.272.279 $0 $0 $0 $0 $0 $0 $1.272.279
98 Manny Harris SG 22 $2 $788.872 $0 $0 $0 $0 $0 $788.874
102 Deron Williams PG 28 $18.079.750 $19.470.500 $20.861.250 $0 $0 $0 $0 $58.411.500
118 Gary Neal PG 27 $928.000 $2 $998.900 $1.802.015 $3 $0 $0 $3.728.920
96 Will Bynum PG 28 $3.500.000 $3.500.000 $0 $0 $0 $0 $0 $7.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Nuggets 1 Nuggets 1 Nuggets
2 Nuggets 2 Nuggets 2 Nuggets

Injuries
Name Injury Duration
David West Dislocated Finger 1

Fast Break Basketball | Page created: febrero 02, 2012