Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $66.629.196
17 20 Cap Room: -$8.585.196

Yearly Statistics
Points Per Game: 100,9 Steals Per Game: 6,7
Points Allowed Per Game: 103,1 Rebounds Per Game: 50,1
Assists Per Game: 23,5 Blocks Per Game: 5,5
Turnovers Per Game: 14,3 Field Goal %: ,463

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
119 Brook Lopez C 23 7'0'' 265 B+ C C- B+ B- F
19 Frye Channing C 28 6'11'' 245 C+ A- D+ B C F
276 Derrick Williams PF 20 6'8'' 241 B+ B- C B C F
80 Chris Andersen PF 33 6'10'' 228 A- C- D- B+ C+ F
166 Jeff Pendergraph PF 24 6'9'' 240 B+ C- D- C+ C F
443 JaJuan Johnson PF 22 6'10'' 221 C+ D D B- C F
601 Luol Deng SF 26 6'9'' 220 B B+ C A- C F
93 Craig Smith SF 28 6'7'' 265 A- C D- B- C F
345 Donte Greene SF 23 6'11'' 226 B- B- D- C+ C- F
545 Andre Miller PG 35 6'2'' 200 B- C+ B B C- F
78 Jose Barea PG 27 6'0'' 175 B- B+ C B- D- F
206 Gilbert Arenas PG 29 6'4'' 215 B- B C B+ C- F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
119 Brook Lopez C 37 32,7 15,1 10,0 2,0 1,0 1,7 1,6 ,462 ,731 ,000
19 Frye Channing C 37 22,9 6,7 6,4 1,1 0,4 0,8 0,7 ,447 ,883 ,417
276 Derrick Williams PF 37 19,6 8,7 4,2 1,8 0,4 0,2 2,1 ,463 ,757 ,341
80 Chris Andersen PF 34 24,4 11,9 7,9 1,5 0,4 1,9 0,9 ,468 ,692 ,333
166 Jeff Pendergraph PF 25 7,2 3,7 2,3 0,8 0,1 0,2 0,4 ,434 ,692 ,000
443 JaJuan Johnson PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
601 Luol Deng SF 37 35,5 20,9 5,5 2,6 1,0 0,1 1,5 ,482 ,785 ,440
93 Craig Smith SF 16 21,8 10,9 4,8 0,8 0,6 0,1 0,8 ,529 ,769 ,000
345 Donte Greene SF 21 15,0 2,8 2,8 0,6 0,2 0,0 0,4 ,289 ,688 ,333
545 Andre Miller PG 37 32,0 12,1 5,0 8,1 1,5 0,2 2,8 ,435 ,833 ,133
78 Jose Barea PG 37 24,1 8,1 2,3 2,5 0,5 0,3 1,7 ,485 ,833 ,400
206 Gilbert Arenas PG 34 31,2 10,5 4,6 3,1 1,3 0,2 2,4 ,476 ,810 ,362

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
119 Brook Lopez C 23 $5.082.415 $3 $6.703.705 $0 $0 $0 $0 $11.786.123
19 Frye Channing C 28 $6.828.106 $0 $0 $0 $0 $0 $0 $6.828.106
276 Derrick Williams PF 20 $3.552.100 $3.818.500 $2 $4.084.900 $2 $0 $0 $11.455.504
80 Chris Andersen PF 33 $4.397.957 $0 $0 $0 $0 $0 $0 $4.397.957
166 Jeff Pendergraph PF 24 $884.293 $0 $0 $0 $0 $0 $0 $884.293
443 JaJuan Johnson PF 22 $890.200 $957.000 $2 $1.023.800 $2 $0 $0 $2.871.004
601 Luol Deng SF 26 $14.511.000 $15.962.100 $17.413.200 $18.864.300 $20.315.400 $0 $0 $87.066.000
93 Craig Smith SF 28 $923.604 $0 $0 $0 $0 $0 $0 $923.604
345 Donte Greene SF 23 $922.740 $0 $0 $0 $0 $0 $0 $922.740
545 Andre Miller PG 35 $6.802.445 $0 $0 $0 $0 $0 $0 $6.802.445
78 Jose Barea PG 27 $2.938.656 $0 $0 $0 $0 $0 $0 $2.938.656
206 Gilbert Arenas PG 29 $18.895.680 $20.407.334 $0 $0 $0 $0 $0 $39.303.014
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Raptors 1 Raptors 1 Raptors
2 Celtics 2 Raptors 2 Raptors

Injuries
Name Injury Duration
Jeff Pendergraph Severe Migraines 4
Craig Smith Migraine 1

Fast Break Basketball | Page created: febrero 02, 2012