Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $48.145.029
14 12 Cap Room: $9.898.971

Yearly Statistics
Points Per Game: 103,3 Steals Per Game: 6,7
Points Allowed Per Game: 101,8 Rebounds Per Game: 51,6
Assists Per Game: 24,6 Blocks Per Game: 5,5
Turnovers Per Game: 11,6 Field Goal %: ,449

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
544 Nenê Hilario C 29 6'11'' 250 B+ C+ C- B C+ F
21 Hasheem Thabeet C 24 7'3'' 263 C+ C- D- B+ C+ F
573 Anderson Varejao PF 29 6'11'' 260 B+ C- D+ B+ C+ F
502 Ekpe Udoh PF 24 6'10'' 245 B- C- D B+ C+ D
89 Brandan Wright PF 23 6'10'' 210 B+ C- D- B C F
138 Carl Landry PF 27 6'9'' 248 B C- C- B C F
241 Vladimir Radmanovic SF 31 6'10'' 235 B- A- D B- C F
427 Rasual Butler SF 32 6'7'' 215 B- B C- B C- F
75 Anthony Parker SG 36 6'6'' 210 B- A- C B C- F
183 Brandon Rush SG 26 6'6'' 210 C+ A- D B- C- F
14 Steve Nash PG 37 6'3'' 178 B- A- A+ B- D+ F
140 Rodrigue Beaubois PG 23 6'2'' 185 B- B C B- D F
400 Mo Williams PG 29 6'1'' 195 B- B+ B- B D F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
544 Nenê Hilario C 26 32,2 21,0 10,1 2,0 0,7 0,8 1,4 ,513 ,819 ,438
21 Hasheem Thabeet C 26 15,6 4,2 5,5 0,9 0,7 1,2 0,6 ,359 ,542 ,000
573 Anderson Varejao PF 24 33,1 17,6 9,5 2,6 1,3 1,5 0,6 ,434 ,633 ,000
502 Ekpe Udoh PF 26 16,3 5,3 4,8 0,6 0,4 1,1 0,6 ,300 ,625 .000
89 Brandan Wright PF 4 14,8 6,3 3,8 0,8 0,0 0,3 0,5 ,391 ,778 .000
138 Carl Landry PF 6 5,5 2,3 1,5 0,3 0,2 0,0 0,3 ,700 .000 .000
241 Vladimir Radmanovic SF 26 35,7 10,6 7,6 1,2 0,7 0,2 0,8 ,422 ,784 ,439
427 Rasual Butler SF 23 18,1 4,9 3,1 1,0 0,3 0,1 0,3 ,519 ,667 ,375
75 Anthony Parker SG 17 15,3 4,4 2,9 1,1 0,7 0,1 0,7 ,306 ,828 ,316
183 Brandon Rush SG 7 5,0 1,4 0,6 0,1 0,4 0,0 0,3 ,375 ,667 ,000
14 Steve Nash PG 26 32,3 17,2 4,1 9,2 0,9 0,3 3,7 ,524 ,829 ,614
140 Rodrigue Beaubois PG 26 16,9 7,0 1,6 2,3 0,4 0,2 0,7 ,466 ,654 ,361
400 Mo Williams PG 25 31,9 13,2 3,6 4,4 0,9 0,2 2,3 ,444 ,833 ,418

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
544 Nenê Hilario C 29 $6.480.000 $6.998.400 $7.558.272 $0 $0 $0 $0 $21.036.672
21 Hasheem Thabeet C 24 $3.459.700 $4.376.520 $3 $5.772.629 $0 $0 $0 $13.608.852
573 Anderson Varejao PF 29 $6.011.646 $6.558.160 $0 $0 $0 $0 $0 $12.569.806
502 Ekpe Udoh PF 24 $1.719.200 $2 $1.839.200 $2.667.808 $3 $0 $0 $6.226.213
89 Brandan Wright PF 23 $2.500.000 $0 $0 $0 $0 $0 $0 $2.500.000
138 Carl Landry PF 27 $3.242.137 $0 $0 $0 $0 $0 $0 $3.242.137
241 Vladimir Radmanovic SF 31 $1.327.595 $0 $0 $0 $0 $0 $0 $1.327.595
427 Rasual Butler SF 32 $2.000.000 $0 $0 $0 $0 $0 $0 $2.000.000
75 Anthony Parker SG 36 $2.000.000 $0 $0 $0 $0 $0 $0 $2.000.000
183 Brandon Rush SG 26 $3.240.000 $3.499.200 $0 $0 $0 $0 $0 $6.739.200
14 Steve Nash PG 37 $6.076.481 $6.684.129 $0 $0 $0 $0 $0 $12.760.610
140 Rodrigue Beaubois PG 23 $2.000.000 $2.160.000 $2.332.800 $0 $0 $0 $0 $6.492.800
400 Mo Williams PG 29 $8.088.270 $8.897.097 $9.705.924 $10.514.751 $0 $0 $0 $37.206.042
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 1 Lakers 2 Bucks
2 Lakers 2 Lakers
2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: febrero 02, 2012