Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $62.473.157
5 23 Cap Room: -$4.429.157

Yearly Statistics
Points Per Game: 93,6 Steals Per Game: 6,0
Points Allowed Per Game: 104,9 Rebounds Per Game: 45,5
Assists Per Game: 20,7 Blocks Per Game: 1,8
Turnovers Per Game: 12,6 Field Goal %: ,426

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
232 Chris Bosh PF 27 6'11'' 210 B+ B- D+ B+ C F
173 Yi Jianlian PF 26 7'0'' 238 B- B C- C+ C F
185 Jon Brockman PF 24 6'7'' 255 B C- C- C B+ F
425 Marcus Morris PF 22 6'9'' 224 C+ C+ C- B- B- F
73 Joey Graham SF 29 6'7'' 230 B- B D B C F
287 Travis Outlaw SF 27 6'9'' 207 C+ B+ D- B D F
448 Luke Walton SF 31 6'8'' 235 C+ B C B C F
508 Gordon Hayward SF 21 6'8'' 207 C+ A- D C+ D- F
533 Richard Hamilton SG 33 6'7'' 193 B+ B C- B D- F
67 Terrence Williams SG 24 6'6'' 220 B- C+ C B D F
2 Gerald Green SG 24 6'8'' 200 B- B- C- B- C- F
500 Dominique Jones SG 23 6'4'' 215 B- C C B- C F
540 Chauncey Billups PG 35 6'3'' 202 C A- C B+ D F
267 Lester Hudson PG 27 6'3'' 190 B- C+ C- B- C- F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
232 Chris Bosh PF 28 36,1 21,9 9,0 3,1 1,0 0,3 1,4 ,412 ,845 ,349
173 Yi Jianlian PF 21 23,3 10,4 5,7 1,6 0,6 0,4 1,2 ,526 ,842 ,412
185 Jon Brockman PF 28 31,6 13,0 11,8 1,9 0,6 0,4 1,5 ,464 ,648 ,500
425 Marcus Morris PF 10 18,6 5,4 5,9 1,6 0,5 0,0 0,7 ,404 ,571 ,000
73 Joey Graham SF 27 11,4 4,4 2,8 0,7 0,3 0,1 0,4 ,406 ,786 ,400
287 Travis Outlaw SF 28 26,0 6,7 3,0 1,1 0,3 0,0 0,3 ,406 ,878 ,303
448 Luke Walton SF 12 5,6 1,3 1,1 0,3 0,1 0,1 0,4 ,235 1,000 ,500
508 Gordon Hayward SF 18 26,7 6,0 2,4 1,0 0,4 0,1 0,8 ,379 1,000 ,371
533 Richard Hamilton SG 28 35,2 14,1 3,8 2,8 0,9 0,2 1,7 ,457 ,868 ,382
67 Terrence Williams SG 12 12,8 2,4 1,8 1,0 0,3 0,1 0,6 ,273 ,500 ,200
2 Gerald Green SG 28 18,0 5,3 2,6 2,0 0,6 0,0 2,0 ,364 ,844 ,310
500 Dominique Jones SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
540 Chauncey Billups PG 28 31,0 12,1 3,3 5,9 1,2 0,3 3,0 ,446 ,889 ,465
267 Lester Hudson PG 19 5,0 1,6 0,5 0,6 0,2 0,1 0,4 ,293 ,455 ,333

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
232 Chris Bosh PF 27 $16.577.605 $18.084.660 $19.591.715 $21.098.770 $0 $0 $0 $75.352.750
173 Yi Jianlian PF 26 $6.360.000 $6.741.600 $7.146.096 $7.574.862 $0 $0 $0 $27.822.558
185 Jon Brockman PF 24 $884.293 $0 $0 $0 $0 $0 $0 $884.293
425 Marcus Morris PF 22 $1.414.100 $1.520.100 $2 $1.626.200 $2 $0 $0 $4.560.404
73 Joey Graham SF 29 $715.850 $0 $0 $0 $0 $0 $0 $715.850
287 Travis Outlaw SF 27 $5.000.000 $5.100.000 $5.202.000 $5.306.040 $5.412.161 $0 $0 $26.020.201
448 Luke Walton SF 31 $6.298.560 $0 $0 $0 $0 $0 $0 $6.298.560
508 Gordon Hayward SF 21 $2.110.800 $2 $2.258.100 $2.876.819 $3 $0 $0 $7.245.724
533 Richard Hamilton SG 33 $6.000.000 $6.300.000 $6.615.000 $0 $0 $0 $0 $18.915.000
67 Terrence Williams SG 24 $1.527.600 $2.337.228 $3 $3.295.491 $0 $0 $0 $7.160.322
2 Gerald Green SG 24 $2.100.000 $0 $0 $0 $0 $0 $0 $2.100.000
500 Dominique Jones SG 23 $1.035.900 $2 $1.108.100 $1.938.067 $3 $0 $0 $4.082.072
540 Chauncey Billups PG 35 $11.564.156 $0 $0 $0 $0 $0 $0 $11.564.156
267 Lester Hudson PG 27 $884.293 $0 $0 $0 $0 $0 $0 $884.293
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Celtics 1 Celtics 1 Celtics
2 Timberwolves 2 Celtics
2 Celtics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: febrero 02, 2012