Suns at Heat

Score By Quarters

Team 123 4OT SCORE
Suns 26 24 15 27  92
Heat 26 14 33 17  90

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eric Gordon PG 39 14 18 2 2 0 1 4 8 3 1 7 0 30
Dwyane Wade SG 31 6 21 2 2 4 4 4 1 2 2 2 0 18
Antawn Jamison SF 40 5 7 1 1 3 4 5 3 3 0 0 0 14
Amare Stoudemire PF 40 5 24 0 0 4 5 13 1 3 2 6 5 14
Dan Gadzuric C 17 1 5 0 0 3 4 5 3 1 1 0 1 5
Jeff Teague PG 9 2 5 1 1 0 0 2 2 1 0 0 0 5
Marcus Camby C 31 1 7 0 0 1 2 14 0 1 0 1 3 3
Chase Budinger PF 8 1 2 0 0 0 0 4 0 0 1 0 1 2
Wally Szczerbiak SF 8 0 1 0 0 1 2 2 0 2 0 1 0 1
Luther Head SG 17 0 3 0 1 0 0 5 2 1 2 1 0 0
TEAM TOTALS 35 93 6 7 16 22 58 20 17 9 18 10 92
PERCENTAGES FG: 37,6% 3PT: 85,7% FT: 72,7%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Durant SF 34 14 22 2 5 7 9 13 1 0 0 4 0 37
Russell Westbrook PG 37 4 15 0 3 7 10 2 5 1 4 1 0 15
Kobe Bryant SG 36 4 21 0 7 3 4 10 4 2 3 2 0 11
Shawn Marion PF 30 5 14 0 0 0 0 8 0 4 2 3 1 10
LaMarcus Aldridge C 35 1 6 0 0 3 4 12 2 2 2 1 0 5
Glenn Davis C 24 1 3 0 0 2 4 7 0 1 2 3 3 4
Jamario Moon* SF 14 2 2 0 0 0 0 3 1 0 1 0 1 4
D.J. Augustin PG 11 1 1 0 0 0 0 0 2 3 0 1 1 2
Shelden Williams PF 7 1 2 0 0 0 0 4 1 1 0 1 0 2
Marco Belinelli SG 11 0 1 0 0 0 0 2 0 1 0 1 0 0
Steve Blake SG 1 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 33 87 2 15 22 31 61 17 15 14 17 6 90
PERCENTAGES FG: 37,9% 3PT: 13,3% FT: 71,0%


Player of the Game: SF Kevin Durant