Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 25 21 15 34  95
Suns 33 23 15 27  98

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyreke Evans PG 39 10 16 1 3 1 1 5 11 0 1 8 1 22
Joe Johnson SG 38 10 20 2 4 0 1 9 3 3 3 1 1 22
DeMarcus Cousins C 32 6 17 0 0 5 8 11 1 1 2 2 1 17
Darko Milicic PF 34 4 11 0 0 4 5 8 3 2 1 2 3 12
Omri Casspi SF 24 3 6 1 1 0 0 3 1 3 1 0 0 7
Tiago Splitter PF 14 2 3 0 0 1 1 4 1 1 1 1 0 5
Willie Green SF 27 2 5 0 0 0 0 2 2 2 2 1 0 4
Nazr Mohammed C 16 1 6 0 0 0 0 2 2 4 1 0 1 2
Shaun Livingston PG 9 1 1 0 0 0 0 2 0 0 1 0 0 2
Luke Walton SG 7 1 3 0 0 0 0 0 0 1 0 1 0 2
TEAM TOTALS 40 88 4 8 11 16 46 24 17 13 16 7 95
PERCENTAGES FG: 45,5% 3PT: 50,0% FT: 68,8%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SG 43 10 19 0 2 6 6 7 2 1 3 2 2 26
Amare Stoudemire PF 36 7 14 1 1 5 5 9 3 6 1 1 4 20
Eric Gordon PG 37 9 15 1 3 0 0 2 4 2 2 8 0 19
Antawn Jamison SF 35 6 9 0 1 4 6 7 3 0 2 1 0 16
Dan Gadzuric C 25 3 10 0 0 4 6 5 1 1 0 2 2 10
Wally Szczerbiak SF 13 0 1 0 0 3 4 0 0 0 0 2 0 3
Marcus Camby C 23 1 1 0 0 0 0 11 1 1 0 1 0 2
Chase Budinger PF 12 1 2 0 1 0 0 6 0 0 0 0 0 2
Jeff Teague PG 11 0 6 0 1 0 0 2 2 2 1 1 0 0
Luther Head SG 5 0 1 0 0 0 0 1 1 0 0 0 1 0
TEAM TOTALS 37 78 2 9 22 27 50 17 13 9 18 9 98
PERCENTAGES FG: 47,4% 3PT: 22,2% FT: 81,5%


Player of the Game: SG Dwyane Wade