76ers at Heat

Score By Quarters

Team 123 4OT SCORE
76ers 35 20 27 20  102
Heat 30 29 20 45  124

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 43 12 32 3 11 4 6 10 5 2 0 2 1 31
Derrick Rose PG 39 9 17 0 6 1 2 2 8 0 1 2 0 19
Paul Pierce SG 29 5 16 0 2 2 2 4 3 4 0 0 0 12
Danilo Gallinari SG 19 4 5 0 0 4 4 3 0 1 0 0 1 12
Joakim Noah C 36 4 10 0 1 1 2 13 2 5 0 2 1 9
Al Jefferson PF 36 3 6 0 0 2 2 7 0 0 0 0 0 8
Lamar Odom C 26 3 6 0 1 1 2 7 4 1 0 1 0 7
Ty Lawson PG 9 2 2 0 0 0 0 1 1 0 0 0 0 4
Arron Afflalo SG 4 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 42 94 3 21 15 20 47 23 14 1 7 3 102
PERCENTAGES FG: 44,7% 3PT: 14,3% FT: 75,0%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 39 12 22 2 3 6 6 14 6 1 2 2 0 32
Russell Westbrook PG 37 10 26 4 8 0 0 8 8 1 0 0 0 24
Kevin Durant SF 32 10 21 1 2 3 4 7 5 2 0 1 1 24
Shawn Marion PF 33 8 10 0 0 0 1 15 0 5 1 0 2 16
LaMarcus Aldridge C 36 4 12 0 0 4 6 13 0 0 1 1 0 12
Jamario Moon* SF 16 2 4 0 0 2 2 1 0 3 0 0 0 6
D.J. Augustin PG 11 2 6 0 1 0 0 1 3 0 0 0 0 4
Marco Belinelli SG 9 2 4 0 1 0 1 1 0 1 0 0 0 4
Glenn Davis C 21 1 1 0 0 0 0 6 3 0 0 2 3 2
Shelden Williams PF 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Kosta Koufos C 2 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 51 107 7 15 15 20 66 25 13 4 6 6 124
PERCENTAGES FG: 47,7% 3PT: 46,7% FT: 75,0%


Player of the Game: SG Kobe Bryant