Suns at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Suns 25 23 25 24  97
Timberwolves 35 21 27 15  98

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SG 43 10 24 3 7 4 5 5 3 1 3 2 1 27
Eric Gordon PG 38 11 19 0 1 0 0 2 5 3 1 4 0 22
Antawn Jamison SF 39 6 16 2 5 3 4 7 1 0 0 0 1 17
Amare Stoudemire PF 39 7 12 0 0 1 2 13 2 3 1 1 1 15
Jeff Teague PG 10 2 5 0 0 2 2 0 4 0 0 0 0 6
Dan Gadzuric C 22 2 3 0 0 0 0 8 3 1 0 1 1 4
Chase Budinger PF 9 2 4 0 0 0 0 2 0 0 0 0 0 4
Wally Szczerbiak SF 9 1 3 0 1 0 0 3 1 1 0 0 0 2
Marcus Camby C 26 0 2 0 0 0 0 6 2 2 2 1 3 0
Luther Head SG 5 0 2 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 41 90 5 14 10 13 46 21 11 8 9 7 97
PERCENTAGES FG: 45,6% 3PT: 35,7% FT: 76,9%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Johnson SG 37 12 22 3 8 1 1 9 5 2 0 2 0 28
Tyreke Evans PG 34 11 21 2 4 3 4 6 8 2 1 2 1 27
DeMarcus Cousins C 36 5 15 0 0 3 4 11 2 1 1 4 1 13
Omri Casspi SF 33 3 10 1 4 0 0 6 4 1 0 2 0 7
Willie Green SF 22 3 3 0 0 1 1 1 0 0 0 0 0 7
Shaun Livingston PG 14 2 4 1 2 1 1 2 0 0 0 1 0 6
Tiago Splitter PF 18 2 5 0 0 1 3 7 1 0 1 2 0 5
Darko Milicic PF 30 1 10 0 1 1 2 9 2 2 1 2 3 3
Luke Walton SF 4 1 1 0 0 0 0 2 1 0 0 0 0 2
Nazr Mohammed C 12 0 2 0 0 0 0 7 3 2 0 0 0 0
TEAM TOTALS 40 93 7 19 11 16 60 26 10 4 15 5 98
PERCENTAGES FG: 43,0% 3PT: 36,8% FT: 68,8%


Player of the Game: PG Tyreke Evans