Heat at 76ers

Score By Quarters

Team 123 4OT SCORE
Heat 21 25 19 25  90
76ers 37 41 17 27  122

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant SG 42 10 22 1 3 2 4 8 4 1 0 2 0 23
Kevin Durant SF 29 8 13 3 4 4 4 4 0 0 0 0 0 23
Russell Westbrook PG 43 8 23 3 8 0 0 7 14 3 3 7 0 19
Shawn Marion PF 32 6 9 0 0 1 2 6 0 3 1 1 1 13
LaMarcus Aldridge C 27 4 13 0 0 2 2 7 1 3 1 0 0 10
Jamario Moon* SF 19 1 4 0 0 0 0 6 0 1 0 1 0 2
Glenn Davis C 23 0 1 0 0 0 0 2 3 4 0 1 0 0
Shelden Williams PF 10 0 1 0 0 0 0 3 0 0 0 0 1 0
Marco Belinelli SG 6 0 1 0 0 0 0 0 0 1 0 0 0 0
D.J. Augustin PG 5 0 2 0 2 0 0 1 2 2 0 1 0 0
Kosta Koufos C 3 0 3 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 37 92 7 17 9 12 44 24 18 5 13 2 90
PERCENTAGES FG: 40,2% 3PT: 41,2% FT: 75,0%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 37 11 16 2 3 7 8 2 4 2 0 4 1 31
Derrick Rose PG 30 9 17 3 3 2 2 5 8 0 2 0 0 23
Paul Pierce SG 30 9 15 0 1 0 0 5 3 0 4 0 0 18
Ty Lawson PG 18 8 10 2 2 0 0 3 3 2 2 1 0 18
Al Jefferson PF 38 4 16 0 0 2 7 20 2 0 1 2 1 10
Joakim Noah C 38 3 10 0 0 3 4 17 2 0 1 2 2 9
Lamar Odom SF 23 2 8 1 1 2 2 4 5 1 0 2 0 7
Danilo Gallinari SG 22 2 3 0 0 0 0 7 2 1 1 1 0 4
Arron Afflalo SG 4 1 1 0 0 0 0 0 1 1 0 0 0 2
TEAM TOTALS 49 96 8 10 16 23 63 30 7 11 12 4 122
PERCENTAGES FG: 51,0% 3PT: 80,0% FT: 69,6%


Player of the Game: PG Derrick Rose