Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 24 19 21 35  99
Suns 27 18 32 29  106

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyreke Evans PG 30 11 16 1 3 1 2 4 5 2 1 1 0 24
Joe Johnson SG 43 7 21 1 4 2 2 7 7 4 2 2 0 17
Omri Casspi SF 29 6 18 1 3 1 2 8 3 2 1 1 0 14
Darko Milicic PF 30 6 9 0 0 0 0 5 0 0 2 2 4 12
DeMarcus Cousins C 28 4 5 0 0 4 5 8 5 0 0 0 0 12
Tiago Splitter PF 18 4 6 0 0 0 0 5 0 3 1 2 1 8
Nazr Mohammed C 20 1 6 0 0 4 4 4 1 3 0 1 0 6
Shaun Livingston PG 18 1 4 0 0 2 2 2 2 0 0 1 0 4
Willie Green SF 17 1 3 0 0 0 0 2 2 2 2 0 0 2
Luke Walton SG 7 0 2 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 41 90 3 10 14 17 45 25 17 9 10 5 99
PERCENTAGES FG: 45,6% 3PT: 30,0% FT: 82,4%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eric Gordon PG 40 11 22 3 5 5 5 3 3 2 1 4 0 30
Dwyane Wade SG 42 10 18 2 6 7 9 6 2 1 1 1 0 29
Antawn Jamison SF 38 6 14 1 2 2 2 13 3 1 2 3 0 15
Amare Stoudemire PF 31 4 10 0 0 4 4 6 2 2 1 4 1 12
Marcus Camby C 23 1 2 0 0 6 8 6 4 3 0 0 1 8
Dan Gadzuric C 26 3 9 0 0 0 0 7 2 1 1 1 1 6
Jeff Teague PG 8 2 2 0 0 0 0 0 4 1 0 0 0 4
Chase Budinger PF 16 1 2 0 0 0 0 6 1 0 1 0 0 2
Wally Szczerbiak SF 10 0 1 0 0 0 0 2 1 0 0 0 0 0
Luther Head SG 6 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 38 80 6 13 24 28 49 22 11 7 13 3 106
PERCENTAGES FG: 47,5% 3PT: 46,2% FT: 85,7%


Player of the Game: PG Tyreke Evans