76ers at Heat

Score By Quarters

Team 123 4OT SCORE
76ers 29 20 26 36  111
Heat 26 25 30 32  113

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 35 8 20 1 5 6 6 7 3 3 1 2 0 23
Derrick Rose PG 36 6 19 2 5 2 2 2 6 2 1 3 0 16
Joakim Noah C 41 7 12 0 0 1 2 17 1 1 2 2 2 15
Al Jefferson PF 23 5 10 0 0 5 6 12 1 4 0 0 1 15
Paul Pierce SG 34 3 10 1 2 5 8 4 4 1 1 0 0 12
Lamar Odom PF 32 6 10 0 1 0 0 6 5 2 1 1 0 12
Danilo Gallinari SG 18 3 6 1 2 2 3 6 1 2 1 1 0 9
Arron Afflalo SG 7 3 4 0 1 1 1 0 0 0 0 0 0 7
Amir Jonhson C 2 1 2 0 0 0 0 0 0 0 0 0 0 2
Ty Lawson PG 12 0 3 0 1 0 0 1 5 1 0 1 0 0
TEAM TOTALS 42 96 5 17 22 28 55 26 16 7 10 3 111
PERCENTAGES FG: 43,8% 3PT: 29,4% FT: 78,6%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Durant SF 39 9 20 2 7 5 6 11 2 1 2 4 0 25
Kobe Bryant SG 39 7 19 3 7 2 2 4 4 4 0 0 0 19
Shawn Marion PF 31 6 10 0 0 2 4 10 0 3 0 1 0 14
LaMarcus Aldridge C 25 6 15 0 1 2 3 9 0 4 0 0 0 14
Russell Westbrook PG 32 6 14 1 3 0 0 3 10 4 1 3 0 13
D.J. Augustin PG 16 3 5 0 1 4 4 4 4 2 0 2 0 10
Marco Belinelli SG 9 4 6 2 3 0 0 0 0 0 1 1 0 10
Kosta Koufos C 12 2 2 0 0 0 0 3 0 0 0 0 1 4
Glenn Davis PF 25 1 5 0 0 0 0 10 1 2 0 2 2 2
Shelden Williams PF 3 1 1 0 0 0 0 0 0 0 0 0 0 2
Jamario Moon* SF 9 0 2 0 0 0 0 3 1 2 1 0 0 0
TEAM TOTALS 45 99 8 22 15 19 57 22 22 5 13 3 113
PERCENTAGES FG: 45,5% 3PT: 36,4% FT: 78,9%


Player of the Game: PF Joakim Noah