Suns at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Suns 14 18 19 26  77
Timberwolves 25 29 29 24  107

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire PF 35 9 18 0 0 6 11 13 3 2 0 0 4 24
Dwyane Wade SG 41 9 18 2 5 0 0 8 4 4 1 4 0 20
Eric Gordon PG 36 8 22 2 5 0 0 4 2 2 1 3 2 18
Antawn Jamison SF 43 2 13 0 3 1 2 8 1 1 1 5 0 5
Marcus Camby C 27 1 4 0 0 1 2 7 2 4 2 1 6 3
Dan Gadzuric C 21 1 8 0 0 1 1 9 2 1 0 0 1 3
Jeff Teague PG 12 0 1 0 0 2 2 1 2 2 0 1 0 2
Luther Head SG 7 1 3 0 0 0 0 0 0 0 0 0 0 2
Wally Szczerbiak SF 13 0 2 0 0 0 0 1 0 1 0 0 0 0
Chase Budinger PF 5 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 31 89 4 13 11 18 53 16 17 5 14 13 77
PERCENTAGES FG: 34,8% 3PT: 30,8% FT: 61,1%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeMarcus Cousins C 33 10 20 0 0 4 5 12 2 4 2 2 4 24
Tyreke Evans PG 36 10 13 1 1 0 2 2 9 1 2 2 2 21
Joe Johnson SG 35 7 16 1 3 5 7 10 3 0 1 0 1 20
Omri Casspi SF 37 5 10 0 1 2 2 6 2 1 1 1 0 12
Darko Milicic PF 31 3 7 0 0 2 3 8 4 2 0 1 3 8
Willie Green SF 20 3 6 1 1 0 0 1 1 0 0 1 0 7
Tiago Splitter PF 17 3 5 0 1 0 0 4 1 1 1 2 1 6
Shaun Livingston PG 12 2 4 1 1 0 0 3 1 0 0 1 0 5
Nazr Mohammed C 15 1 7 0 0 2 4 9 2 1 0 0 0 4
Luke Walton SG 4 0 1 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 44 89 4 8 15 23 57 25 10 7 10 11 107
PERCENTAGES FG: 49,4% 3PT: 50,0% FT: 65,2%


Player of the Game: PG Tyreke Evans