76ers at Heat

Score By Quarters

Team 123 4OT SCORE
76ers 38 32 43 32  145
Heat 36 25 33 33  127

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 35 18 25 6 6 2 2 5 11 3 4 2 0 44
Carmelo Anthony SF 42 16 27 2 4 2 2 6 6 3 5 1 0 36
Paul Pierce SG 32 9 13 1 1 2 2 4 3 2 1 1 0 21
Lamar Odom C 26 6 9 1 1 6 6 7 2 1 0 1 0 19
Al Jefferson PF 36 5 11 0 0 3 4 13 2 3 2 1 0 13
Joakim Noah C 36 3 12 0 1 4 4 13 0 2 1 3 3 10
Ty Lawson PG 13 1 7 0 3 0 0 4 4 1 0 2 0 2
Danilo Gallinari SG 16 0 3 0 2 0 0 1 1 3 0 0 0 0
Arron Afflalo SG 4 0 0 0 0 0 0 0 1 0 0 1 0 0
TEAM TOTALS 58 107 10 18 19 20 53 30 18 13 12 3 145
PERCENTAGES FG: 54,2% 3PT: 55,6% FT: 95,0%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Durant SF 37 11 20 2 6 3 4 9 1 3 1 3 1 27
Kobe Bryant SG 43 7 17 3 6 9 10 12 7 2 1 1 0 26
Russell Westbrook PG 28 9 22 1 2 2 3 4 11 4 1 4 1 21
LaMarcus Aldridge C 37 8 15 0 1 1 1 9 1 2 0 2 2 17
D.J. Augustin PG 20 5 8 0 0 3 3 2 5 0 1 2 0 13
Shawn Marion PF 33 3 5 1 2 3 3 3 0 1 2 2 0 10
Glenn Davis C 19 3 7 0 0 3 4 7 0 1 0 2 0 9
Jamario Moon* SF 11 1 4 0 0 0 0 3 0 0 0 0 0 2
Marco Belinelli SG 5 1 3 0 1 0 0 0 0 1 0 0 0 2
Shelden Williams PF 7 0 1 0 0 0 0 3 0 0 0 2 0 0
TEAM TOTALS 48 102 7 18 24 28 52 25 14 6 18 4 127
PERCENTAGES FG: 47,1% 3PT: 38,9% FT: 85,7%


Player of the Game: PG Derrick Rose