Suns at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Suns 25 25 20 18  88
Timberwolves 26 23 20 21  90

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eric Gordon PG 40 13 23 1 3 0 1 7 6 2 1 4 0 27
Dwyane Wade SG 38 8 23 1 4 3 4 4 5 2 0 3 1 20
Amare Stoudemire PF 33 5 14 0 0 2 2 16 0 6 0 1 3 12
Antawn Jamison SF 38 5 11 0 1 0 0 10 9 2 1 0 0 10
Marcus Camby C 27 2 4 0 0 2 2 4 2 1 2 1 4 6
Luther Head SG 10 2 5 1 1 0 0 2 1 0 0 0 0 5
Chase Budinger PF 15 2 2 0 0 0 0 2 0 2 0 0 1 4
Dan Gadzuric C 21 1 6 0 0 0 0 8 0 1 1 3 0 2
Jeff Teague PG 8 1 1 0 0 0 0 0 3 1 1 1 0 2
Wally Szczerbiak SF 10 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 39 89 3 9 7 9 55 26 17 6 13 9 88
PERCENTAGES FG: 43,8% 3PT: 33,3% FT: 77,8%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyreke Evans PG 39 10 15 2 3 5 6 2 8 1 2 3 1 27
Darko Milicic PF 33 6 12 0 0 5 6 20 1 1 2 3 2 17
DeMarcus Cousins C 32 7 20 0 2 3 4 7 2 1 1 1 0 17
Joe Johnson SG 34 5 18 0 3 2 2 6 8 2 2 2 0 12
Omri Casspi SF 32 4 8 1 2 0 0 5 2 1 0 1 0 9
Tiago Splitter PF 15 1 6 0 0 2 4 5 0 0 0 1 0 4
Nazr Mohammed C 16 1 2 0 0 0 0 3 0 0 0 0 2 2
Luke Walton SG 7 0 1 0 0 2 2 0 1 0 0 0 0 2
Willie Green SF 22 0 1 0 0 0 0 3 3 1 0 0 0 0
Shaun Livingston PG 9 0 2 0 0 0 0 0 0 1 1 0 0 0
TEAM TOTALS 34 85 3 10 19 24 51 25 8 8 11 5 90
PERCENTAGES FG: 40,0% 3PT: 30,0% FT: 79,2%


Player of the Game: PG Tyreke Evans