Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 16 22 21 20  79
Suns 19 39 22 34  114

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyreke Evans PG 35 12 26 0 2 2 4 2 6 2 2 3 0 26
Joe Johnson SG 37 5 21 0 3 1 3 8 4 3 2 1 0 11
Tiago Splitter PF 22 4 5 0 0 0 0 12 2 2 0 1 1 8
Shaun Livingston PG 13 3 7 1 2 0 0 0 6 0 0 1 0 7
DeMarcus Cousins C 33 3 9 0 0 0 0 7 3 1 1 2 0 6
Nazr Mohammed C 15 3 4 0 0 0 2 5 1 0 0 0 1 6
Darko Milicic PF 26 2 6 0 0 0 0 8 0 4 3 1 1 4
Willie Green SF 25 2 6 0 2 0 0 2 0 1 1 3 0 4
Luke Walton SG 5 2 3 0 0 0 0 1 1 0 1 2 0 4
Omri Casspi SF 30 1 10 0 1 1 2 3 1 2 0 1 0 3
TEAM TOTALS 37 97 1 10 4 11 48 24 15 10 15 3 79
PERCENTAGES FG: 38,1% 3PT: 10,0% FT: 36,4%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SG 39 16 26 3 4 2 2 9 5 1 0 2 2 37
Eric Gordon PG 41 13 21 3 4 1 2 3 2 2 6 7 1 30
Amare Stoudemire PF 40 6 16 0 0 9 12 8 9 1 1 3 3 21
Antawn Jamison SF 32 6 10 2 3 2 2 4 5 2 0 1 0 16
Marcus Camby C 28 1 2 0 0 1 1 13 4 2 1 1 2 3
Wally Szczerbiak SF 16 1 5 1 3 0 0 4 0 0 0 0 0 3
Dan Gadzuric C 20 1 1 0 0 0 0 8 3 1 0 1 0 2
Chase Budinger PF 8 1 2 0 0 0 0 2 0 0 1 0 0 2
Luther Head SG 9 0 2 0 0 0 0 2 0 0 1 0 0 0
Jeff Teague PG 7 0 0 0 0 0 0 3 5 0 0 0 0 0
TEAM TOTALS 45 85 9 14 15 19 56 33 9 10 15 8 114
PERCENTAGES FG: 52,9% 3PT: 64,3% FT: 78,9%


Player of the Game: SG Dwyane Wade