Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 17 12 24 35  88
Suns 30 27 28 19  104

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeMarcus Cousins C 31 9 17 0 0 2 3 5 0 2 1 0 1 20
Tyreke Evans PG 36 7 21 2 5 1 1 4 10 3 1 6 0 17
Joe Johnson SG 32 6 13 2 2 1 1 6 2 1 0 0 0 15
Omri Casspi SF 25 6 7 1 1 1 1 4 1 1 0 0 0 14
Nazr Mohammed C 17 3 7 0 0 1 2 5 2 1 1 1 3 7
Darko Milicic PF 31 1 6 0 0 3 4 8 2 2 3 2 4 5
Willie Green SF 28 2 5 0 0 1 2 3 0 0 1 2 0 5
Shaun Livingston PG 12 2 5 0 1 0 0 3 0 2 0 2 0 4
Tiago Splitter PF 17 0 2 0 0 1 2 6 0 0 0 2 1 1
Luke Walton SG 11 0 2 0 0 0 0 3 1 0 0 0 0 0
TEAM TOTALS 36 85 5 9 11 16 47 18 12 7 15 9 88
PERCENTAGES FG: 42,4% 3PT: 55,6% FT: 68,8%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eric Gordon PG 42 9 19 2 2 12 15 4 5 2 4 3 0 32
Antawn Jamison SF 33 11 18 1 3 2 2 8 2 1 0 1 1 25
Dwyane Wade SG 38 8 18 0 3 0 0 6 5 1 2 3 1 16
Amare Stoudemire PF 30 6 13 0 0 1 2 4 5 4 1 0 1 13
Marcus Camby C 23 4 5 0 0 1 2 9 5 3 0 0 2 9
Dan Gadzuric C 25 2 7 0 0 0 0 8 1 0 2 0 3 4
Chase Budinger PF 18 1 1 0 0 1 2 6 1 1 1 0 0 3
Wally Szczerbiak SF 15 1 3 0 0 0 0 4 1 1 1 1 0 2
Luther Head SG 10 0 0 0 0 0 0 1 0 0 0 1 0 0
Jeff Teague PG 6 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 42 84 3 8 17 23 50 26 13 11 9 8 104
PERCENTAGES FG: 50,0% 3PT: 37,5% FT: 73,9%


Player of the Game: SG Eric Gordon