Hornets at 76ers

Score By Quarters

Team 123 4OT SCORE
Hornets 22 30 31 26  109
76ers 25 20 35 31  111

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 42 9 16 5 10 3 3 5 15 2 2 1 1 26
Kevin Love PF 36 11 22 0 0 2 3 11 1 4 0 1 1 24
Gerald Wallace SF 35 8 18 0 1 4 4 15 3 2 0 4 1 20
Travis Outlaw SF 24 4 6 0 1 1 2 2 1 1 0 1 0 9
Joel Przybilla C 13 4 6 0 0 1 1 5 1 2 0 0 1 9
Greg Oden C 35 3 10 0 0 1 4 10 0 1 0 3 4 7
Larry Hughes SG 34 3 9 0 1 0 0 1 0 2 1 2 1 6
Eric Bledsoe PG 6 2 4 1 3 0 0 1 4 0 1 1 0 5
Andres Nocioni SG 4 1 2 1 1 0 0 2 0 0 0 0 0 3
Tyrus Thomas PF 12 0 6 0 0 0 0 5 0 0 0 1 0 0
TEAM TOTALS 45 99 7 17 12 17 57 25 14 4 14 9 109
PERCENTAGES FG: 45,5% 3PT: 41,2% FT: 70,6%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 38 15 29 4 6 3 3 8 4 1 0 2 0 37
Carmelo Anthony SF 40 13 24 3 9 4 5 5 4 1 4 2 0 33
Al Jefferson PF 27 7 11 0 0 4 4 6 0 3 2 1 2 18
Joakim Noah C 37 2 12 0 0 4 6 12 0 4 0 1 3 8
Paul Pierce SG 33 3 11 0 1 0 0 11 4 2 1 1 0 6
Lamar Odom C 29 1 6 0 0 1 1 9 3 2 0 1 1 3
Danilo Gallinari PF 19 1 2 1 1 0 0 5 1 0 2 2 0 3
Arron Afflalo SG 7 1 1 0 0 1 2 1 1 1 0 1 0 3
Ty Lawson PG 10 0 3 0 1 0 0 0 1 1 1 0 0 0
TEAM TOTALS 43 99 8 18 17 21 57 18 15 10 11 6 111
PERCENTAGES FG: 43,4% 3PT: 44,4% FT: 81,0%


Player of the Game: PG Chris Paul