76ers at Hornets

Score By Quarters

Team 123 4OT SCORE
76ers 29 29 31 30  119
Hornets 27 28 27 27  109

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 40 16 26 6 9 0 1 9 2 2 1 4 0 38
Paul Pierce SG 26 7 11 2 2 2 2 3 1 0 1 1 1 18
Al Jefferson PF 36 8 15 0 0 0 0 13 3 6 2 1 1 16
Derrick Rose PG 30 5 14 1 4 3 4 2 14 1 0 0 0 14
Joakim Noah C 38 6 11 0 0 0 0 10 2 2 1 3 3 12
Lamar Odom C 24 5 12 2 6 0 0 5 2 1 2 0 1 12
Ty Lawson PG 18 2 6 0 1 0 0 1 2 2 1 0 0 4
Danilo Gallinari SG 22 1 4 0 0 1 2 4 1 2 0 0 0 3
Arron Afflalo SG 5 1 1 0 0 0 0 1 1 0 0 0 0 2
TEAM TOTALS 51 100 11 22 6 9 48 28 16 8 9 6 119
PERCENTAGES FG: 51,0% 3PT: 50,0% FT: 66,7%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gerald Wallace SF 42 9 19 1 1 3 4 18 3 1 0 9 1 22
Kevin Love PF 34 6 12 0 0 7 10 9 3 1 0 3 1 19
Larry Hughes SG 35 5 12 1 1 5 6 7 2 1 1 1 0 16
Chris Paul PG 35 7 16 1 4 0 0 8 9 2 4 1 0 15
Greg Oden C 35 3 16 0 0 3 3 10 0 0 1 2 3 9
Travis Outlaw SG 15 3 3 2 2 1 1 1 3 0 0 0 0 9
Eric Bledsoe PG 13 3 5 0 1 0 0 0 2 0 0 0 0 6
Tyrus Thomas PF 14 2 4 0 0 1 3 4 0 0 0 1 1 5
Joel Przybilla C 13 2 6 0 2 0 0 2 0 0 0 0 0 4
Andres Nocioni SG 4 2 2 0 0 0 0 2 0 2 0 0 0 4
TEAM TOTALS 42 95 5 11 20 27 61 22 7 6 17 6 109
PERCENTAGES FG: 44,2% 3PT: 45,5% FT: 74,1%


Player of the Game: PG Chris Paul