Hornets at 76ers

Score By Quarters

Team 123 4OT SCORE
Hornets 26 23 29 24  102
76ers 34 44 25 33  136

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 39 10 19 3 4 6 6 4 7 2 4 6 0 29
Greg Oden C 34 10 12 0 0 1 3 8 1 4 1 2 0 21
Kevin Love PF 31 5 14 0 0 5 6 5 2 4 0 2 0 15
Gerald Wallace SF 37 4 16 0 3 1 2 9 3 3 1 5 0 9
Eric Bledsoe PG 9 4 6 0 1 1 1 3 4 0 0 1 0 9
Andres Nocioni SG 5 2 4 1 3 1 1 0 0 0 1 0 0 6
Larry Hughes SG 33 1 7 0 3 3 4 8 1 4 0 0 0 5
Travis Outlaw SF 21 2 6 0 1 0 0 1 2 1 1 0 1 4
Tyrus Thomas PF 17 1 5 0 0 2 2 2 2 0 1 1 1 4
Joel Przybilla C 14 0 1 0 0 0 0 3 0 1 1 2 0 0
TEAM TOTALS 39 90 4 15 20 25 43 22 19 10 19 2 102
PERCENTAGES FG: 43,3% 3PT: 26,7% FT: 80,0%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 40 12 28 2 12 9 10 6 5 2 2 6 0 35
Derrick Rose PG 35 13 14 2 2 2 4 4 8 2 2 2 0 30
Paul Pierce SG 35 11 18 2 4 3 4 6 3 0 0 0 0 27
Joakim Noah C 34 6 10 0 0 9 9 12 2 3 1 2 2 21
Al Jefferson PF 38 5 10 0 0 2 2 10 3 3 3 3 2 12
Lamar Odom C 24 2 5 0 1 0 1 11 2 4 1 2 0 4
Ty Lawson PG 13 2 3 0 0 0 0 1 4 1 1 0 0 4
Danilo Gallinari SG 17 1 3 0 1 1 1 2 0 0 0 1 0 3
Arron Afflalo SG 4 0 0 0 0 0 0 0 0 1 2 0 0 0
TEAM TOTALS 52 91 6 20 26 31 52 27 16 12 16 4 136
PERCENTAGES FG: 57,1% 3PT: 30,0% FT: 83,9%


Player of the Game: PG Derrick Rose