Lakers at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Lakers 21 27 26 15  89
Timberwolves 36 27 32 33  128

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Raymond Felton PG 33 8 17 2 3 1 2 1 9 2 1 2 0 19
Rudy Gay SF 32 6 18 1 4 2 2 8 3 2 0 2 0 15
Tim Thomas PF 25 5 7 1 1 1 1 6 1 4 0 1 0 12
Shannon Brown SG 20 5 11 0 0 0 0 2 1 1 0 2 0 10
Devin Brown PG 15 4 4 1 1 0 0 0 0 1 0 0 0 9
Kurt Thomas PF 23 2 10 0 0 2 2 4 0 3 0 1 0 6
Tyson Chandler C 30 1 4 0 0 3 3 13 1 3 1 0 2 5
Morris Peterson SF 16 2 3 0 1 1 2 2 0 0 1 0 2 5
Gilbert Arenas SG 28 2 13 0 3 0 0 3 1 3 0 2 0 4
Steven Hunter C 18 1 4 0 0 2 2 7 1 1 0 1 1 4
TEAM TOTALS 36 91 5 13 12 14 46 17 20 3 11 5 89
PERCENTAGES FG: 39,6% 3PT: 38,5% FT: 85,7%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Johnson SG 41 14 31 3 6 5 5 10 8 0 1 1 0 36
Darko Milicic PF 35 10 12 0 0 4 4 11 2 1 0 1 1 24
Tyreke Evans PG 37 8 16 3 4 2 4 5 18 1 1 0 0 21
Omri Casspi SF 32 5 9 2 5 0 0 4 0 2 1 0 0 12
Nazr Mohammed C 18 4 8 0 0 2 3 9 1 1 0 0 0 10
DeMarcus Cousins C 30 3 9 0 0 2 2 11 2 1 1 1 1 8
Tiago Splitter PF 13 2 2 0 0 4 5 4 2 2 0 0 0 8
Shaun Livingston PG 11 2 4 1 2 1 1 2 1 0 1 0 0 6
Luke Walton SG 6 1 1 0 0 0 0 1 0 0 1 1 0 2
Willie Green SF 17 0 4 0 0 1 2 3 3 1 0 1 1 1
TEAM TOTALS 49 96 9 17 21 26 60 37 9 6 5 3 128
PERCENTAGES FG: 51,0% 3PT: 52,9% FT: 80,8%


Player of the Game: PG Tyreke Evans