76ers at Hornets

Score By Quarters

Team 123 4OT SCORE
76ers 33 25 34 21  113
Hornets 35 19 39 24  117

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Derrick Rose PG 36 11 20 1 6 4 4 3 9 1 2 4 0 27
Carmelo Anthony SF 31 6 12 1 3 6 6 5 2 4 0 2 0 19
Al Jefferson PF 34 6 12 0 0 3 4 8 0 6 0 1 0 15
Paul Pierce SG 36 6 13 2 3 0 0 5 5 3 0 3 1 14
Ty Lawson PG 12 5 9 2 4 0 0 0 3 2 0 0 0 12
Lamar Odom C 29 3 8 2 2 0 0 7 3 4 1 2 1 8
Joakim Noah C 24 3 4 0 0 1 1 8 0 4 0 2 1 7
Danilo Gallinari SG 21 3 6 0 1 0 0 3 0 4 1 0 0 6
Arron Afflalo SG 5 1 2 0 0 1 2 1 0 0 0 0 0 3
Amir Jonhson C 11 1 1 0 0 0 0 3 3 0 0 0 0 2
TEAM TOTALS 45 87 8 19 15 17 43 25 28 4 14 3 113
PERCENTAGES FG: 51,7% 3PT: 42,1% FT: 88,2%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gerald Wallace SF 38 10 19 0 3 11 13 9 0 0 3 2 0 31
Kevin Love PF 37 5 15 0 0 7 9 14 2 1 0 1 1 17
Eric Bledsoe PG 19 7 10 1 2 0 0 3 3 1 0 0 0 15
Travis Outlaw SG 23 3 3 1 1 7 9 5 4 3 1 4 1 14
Chris Paul PG 29 5 10 0 1 3 4 2 8 2 3 0 0 13
Tyrus Thomas PF 11 3 6 0 0 3 5 2 1 0 1 1 0 9
Greg Oden C 31 3 10 0 0 1 2 6 1 1 0 2 2 7
Joel Przybilla C 17 3 4 0 0 0 0 5 0 2 1 1 0 6
Larry Hughes SG 33 2 8 0 0 1 2 5 2 1 0 0 0 5
Andres Nocioni SG 3 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 41 86 2 7 33 44 51 21 11 9 11 4 117
PERCENTAGES FG: 47,7% 3PT: 28,6% FT: 75,0%


Player of the Game: SF Gerald Wallace