Timberwolves at Lakers

Score By Quarters

Team 123 4OT SCORE
Timberwolves 19 19 23 17  78
Lakers 20 20 27 36  103

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joe Johnson SG 36 10 29 0 5 0 0 4 1 1 0 0 0 20
Tyreke Evans PG 34 8 17 1 4 2 2 7 12 2 0 2 0 19
Darko Milicic PF 34 8 13 0 0 3 4 11 1 3 0 4 3 19
DeMarcus Cousins C 32 3 9 0 0 0 0 5 4 4 1 3 2 6
Willie Green SF 21 1 4 0 1 3 4 1 0 1 1 0 1 5
Omri Casspi SF 30 2 7 0 1 0 2 9 0 2 0 0 1 4
Luke Walton SG 8 2 3 0 0 0 0 2 0 0 0 1 0 4
Nazr Mohammed C 16 0 4 0 0 1 2 7 2 1 0 1 1 1
Shaun Livingston PG 14 0 4 0 1 0 0 0 2 1 0 0 0 0
Tiago Splitter PF 14 0 4 0 1 0 0 7 0 1 0 1 0 0
TEAM TOTALS 34 94 1 13 9 14 53 22 16 2 12 8 78
PERCENTAGES FG: 36,2% 3PT: 7,7% FT: 64,3%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gilbert Arenas SG 38 13 24 1 5 4 4 7 4 2 3 2 0 31
Raymond Felton PG 32 7 13 1 1 4 5 2 6 2 1 1 0 19
Rudy Gay SF 37 8 18 0 3 1 2 7 5 0 0 3 0 17
Tim Thomas PF 19 4 7 0 1 2 2 8 0 1 1 0 0 10
Devin Brown PG 16 5 9 0 0 0 0 6 7 0 0 1 0 10
Tyson Chandler C 32 1 7 0 0 2 3 16 2 2 3 2 3 4
Kurt Thomas PF 29 1 7 0 0 2 2 8 2 1 1 2 0 4
Shannon Brown SG 10 1 3 1 1 1 1 1 0 1 1 0 0 4
Steven Hunter C 16 1 2 0 0 0 0 3 2 0 0 0 0 2
Morris Peterson SF 11 1 3 0 0 0 0 2 0 0 0 0 0 2
TEAM TOTALS 42 93 3 11 16 19 60 28 9 10 11 3 103
PERCENTAGES FG: 45,2% 3PT: 27,3% FT: 84,2%


Player of the Game: PG Gilbert Arenas