76ers at Hornets

Score By Quarters

Team 123 4OT SCORE
76ers 20 42 34 29  125
Hornets 29 43 22 24  118

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 42 15 26 6 7 4 4 4 3 2 1 3 0 40
Derrick Rose PG 36 15 27 5 6 2 2 5 11 2 1 2 0 37
Paul Pierce SG 33 6 10 1 3 2 2 1 2 1 1 2 1 15
Joakim Noah C 29 4 8 0 0 0 0 17 4 4 1 3 1 8
Lamar Odom C 23 4 6 0 1 0 0 9 5 4 1 2 0 8
Ty Lawson PG 12 3 4 1 1 0 0 1 3 1 0 2 0 7
Al Jefferson PF 40 3 7 0 0 0 2 6 2 3 0 2 1 6
Danilo Gallinari SG 16 1 3 0 0 0 0 5 1 1 0 1 1 2
Arron Afflalo SG 4 1 1 0 0 0 0 1 0 0 0 1 0 2
Amir Jonhson C 5 0 0 0 0 0 0 1 1 2 0 0 0 0
TEAM TOTALS 52 92 13 18 8 10 50 32 20 5 18 4 125
PERCENTAGES FG: 56,5% 3PT: 72,2% FT: 80,0%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 40 9 26 3 10 1 2 2 3 2 6 4 1 22
Kevin Love PF 35 8 13 1 2 3 4 7 1 1 0 1 0 20
Gerald Wallace SF 36 9 15 1 1 0 1 8 5 0 5 3 2 19
Larry Hughes SG 33 6 15 1 2 1 2 9 3 0 3 1 0 14
Greg Oden C 33 5 7 0 0 3 5 3 1 2 0 2 0 13
Travis Outlaw SF 17 3 3 1 1 5 5 6 1 2 0 0 1 12
Tyrus Thomas PF 13 2 6 0 0 3 4 3 1 0 0 0 0 7
Eric Bledsoe PG 8 2 3 0 0 1 2 1 4 0 0 0 0 5
Andres Nocioni SG 9 2 4 0 1 0 0 1 0 0 0 0 0 4
Joel Przybilla C 15 0 4 0 0 2 2 4 1 0 0 0 0 2
TEAM TOTALS 46 96 7 17 19 27 44 20 7 14 11 4 118
PERCENTAGES FG: 47,9% 3PT: 41,2% FT: 70,4%


Player of the Game: PG Derrick Rose