Timberwolves at Lakers

Score By Quarters

Team 123 4OT SCORE
Timberwolves 24 28 21 21  94
Lakers 26 20 22 20  88

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeMarcus Cousins C 36 7 13 0 0 2 2 10 3 3 1 1 2 16
Tyreke Evans PG 35 7 13 1 3 0 2 4 9 2 4 2 0 15
Willie Green SF 31 6 7 1 1 1 2 4 3 1 1 2 0 14
Joe Johnson SG 27 4 13 1 4 4 6 9 2 2 0 1 0 13
Luke Walton SG 7 4 6 0 0 0 0 2 1 0 0 0 0 8
Shaun Livingston PG 13 3 3 1 1 0 0 1 5 1 0 2 0 7
Darko Milicic PF 35 3 10 0 0 0 1 6 2 2 0 4 3 6
Nazr Mohammed C 12 3 7 0 0 0 0 2 0 0 1 0 1 6
Omri Casspi SF 31 2 10 1 2 0 0 9 4 1 1 1 1 5
Tiago Splitter PF 13 2 3 0 0 0 0 8 0 0 1 3 0 4
TEAM TOTALS 41 85 5 11 7 13 55 29 12 9 16 7 94
PERCENTAGES FG: 48,2% 3PT: 45,5% FT: 53,8%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gilbert Arenas SG 35 11 23 2 6 0 0 6 3 0 1 2 0 24
Raymond Felton PG 33 8 20 3 7 4 5 7 7 2 0 3 0 23
Rudy Gay SF 37 7 23 2 6 0 0 12 7 2 0 1 0 16
Tyson Chandler C 32 3 7 0 0 2 4 7 2 2 1 1 4 8
Steven Hunter C 16 2 4 0 0 3 3 7 1 1 1 2 0 7
Tim Thomas PF 23 2 7 0 1 0 0 6 0 0 2 1 0 4
Shannon Brown SG 13 2 4 0 1 0 0 0 1 0 1 0 0 4
Kurt Thomas PF 25 1 4 0 0 0 0 10 1 0 1 1 0 2
Devin Brown PG 15 0 6 0 1 0 0 0 1 2 3 2 0 0
Morris Peterson SF 11 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 36 98 7 22 9 12 57 23 9 10 13 4 88
PERCENTAGES FG: 36,7% 3PT: 31,8% FT: 75,0%


Player of the Game: PG Tyreke Evans