Hornets at 76ers

Score By Quarters

Team 123 4OT SCORE
Hornets 20 28 26 32  106
76ers 22 38 17 24  101

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 39 12 25 3 6 0 0 6 8 5 5 1 0 27
Kevin Love PF 37 11 23 0 0 2 2 11 5 3 1 5 3 24
Gerald Wallace SF 35 9 13 3 4 1 2 8 2 1 1 5 0 22
Larry Hughes SG 33 3 8 1 4 0 0 5 4 2 2 2 1 7
Travis Outlaw SF 19 3 9 1 3 0 0 2 0 0 0 1 0 7
Eric Bledsoe PG 9 2 2 1 1 0 0 0 2 1 1 1 0 5
Tyrus Thomas PF 11 2 4 0 0 0 0 6 1 2 0 0 0 4
Andres Nocioni SG 9 2 3 0 1 0 0 0 0 1 0 0 0 4
Greg Oden C 29 1 5 0 0 1 2 11 2 2 0 0 2 3
Joel Przybilla C 19 1 3 0 0 1 1 3 1 2 0 1 0 3
TEAM TOTALS 46 95 9 19 5 7 52 25 19 10 16 6 106
PERCENTAGES FG: 48,4% 3PT: 47,4% FT: 71,4%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 39 11 23 2 3 5 5 11 4 0 1 6 1 29
Derrick Rose PG 37 11 20 1 5 6 8 5 8 2 3 3 0 29
Danilo Gallinari SG 17 4 6 0 0 2 2 3 0 0 1 0 0 10
Al Jefferson PF 35 3 15 0 0 3 6 11 2 0 0 2 5 9
Paul Pierce SG 32 2 7 0 1 3 4 5 1 1 2 2 0 7
Lamar Odom C 28 3 5 0 0 1 1 6 3 1 2 0 1 7
Joakim Noah C 38 2 7 0 0 2 2 9 0 3 1 0 1 6
Ty Lawson PG 11 2 7 0 0 0 0 1 2 0 1 1 0 4
Arron Afflalo SG 4 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 38 90 3 9 22 28 51 21 7 11 14 8 101
PERCENTAGES FG: 42,2% 3PT: 33,3% FT: 78,6%


Player of the Game: PG Chris Paul