Lakers at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Lakers 32 24 20 33  109
Timberwolves 37 29 37 12  115

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Gay SF 36 13 20 3 5 1 1 7 3 2 0 3 1 30
Gilbert Arenas SG 36 9 17 2 7 0 0 5 4 0 2 2 1 20
Raymond Felton PG 29 6 14 0 4 4 4 4 7 2 2 2 0 16
Tyson Chandler C 31 6 8 0 0 0 0 10 1 3 0 2 0 12
Devin Brown PG 19 3 10 1 3 4 6 2 5 1 1 2 0 11
Kurt Thomas PF 26 2 5 0 0 2 2 9 1 2 0 1 1 6
Tim Thomas PF 22 2 2 0 0 2 2 2 0 2 0 0 0 6
Shannon Brown SG 12 1 5 0 1 4 4 2 0 1 0 0 0 6
Morris Peterson SF 12 1 3 0 1 0 0 3 1 0 0 1 0 2
Steven Hunter C 17 0 1 0 0 0 0 6 1 1 1 2 0 0
TEAM TOTALS 43 85 6 21 17 19 50 23 14 6 15 3 109
PERCENTAGES FG: 50,6% 3PT: 28,6% FT: 89,5%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyreke Evans PG 23 10 14 2 2 4 4 3 8 4 2 1 0 26
Omri Casspi SF 31 9 13 4 5 0 0 5 2 0 0 0 0 22
DeMarcus Cousins C 30 7 13 1 1 3 3 4 1 2 1 1 2 18
Tiago Splitter PF 27 5 8 0 0 2 2 7 2 1 2 1 0 12
Joe Johnson SG 33 4 18 2 6 1 2 11 9 0 2 1 0 11
Darko Milicic PF 21 3 9 0 0 2 4 10 2 3 0 1 0 8
Willie Green SF 26 3 12 0 2 0 0 1 2 1 1 0 0 6
Shaun Livingston PG 25 3 7 0 2 0 0 2 3 0 1 1 0 6
Nazr Mohammed C 18 2 5 0 0 1 2 7 1 1 0 2 1 5
Luke Walton SG 6 0 1 0 0 1 2 1 0 0 0 1 0 1
TEAM TOTALS 46 100 9 18 14 19 51 30 12 9 9 3 115
PERCENTAGES FG: 46,0% 3PT: 50,0% FT: 73,7%


Player of the Game: PG Tyreke Evans