Hornets at 76ers

Score By Quarters

Team 123 4OT SCORE
Hornets 26 25 41 33  125
76ers 19 39 43 23  124

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Love PF 36 19 29 1 3 4 5 15 3 3 3 1 2 43
Chris Paul PG 40 14 27 2 3 1 1 4 16 0 3 2 1 31
Greg Oden C 30 6 12 0 0 1 4 9 5 0 1 2 0 13
Gerald Wallace SF 33 4 12 0 4 3 3 10 5 1 4 3 0 11
Larry Hughes SG 30 4 6 0 1 0 0 1 2 1 0 0 0 8
Eric Bledsoe PG 8 2 4 0 2 2 2 0 2 0 0 1 0 6
Andres Nocioni SG 10 2 3 0 0 1 1 2 0 1 0 0 0 5
Joel Przybilla C 18 2 4 0 0 0 0 2 0 2 0 1 0 4
Travis Outlaw SF 22 0 8 0 2 2 2 3 2 1 0 1 1 2
Tyrus Thomas PF 12 1 2 0 0 0 0 2 0 1 0 0 2 2
TEAM TOTALS 54 107 3 15 14 18 48 35 10 11 11 6 125
PERCENTAGES FG: 50,5% 3PT: 20,0% FT: 77,8%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SF 39 13 23 6 10 4 4 7 5 0 1 5 0 36
Paul Pierce SG 32 12 15 1 3 0 0 4 5 3 0 4 0 25
Derrick Rose PG 36 10 17 1 4 0 0 3 12 1 0 6 0 21
Joakim Noah C 38 5 11 0 0 2 3 13 1 3 0 2 0 12
Lamar Odom C 31 5 9 1 1 1 2 9 4 2 3 2 0 12
Al Jefferson PF 26 4 10 0 0 3 3 8 0 4 0 1 1 11
Danilo Gallinari SG 20 1 3 1 3 2 2 6 1 1 1 1 0 5
Ty Lawson PG 12 1 3 0 0 0 0 1 4 0 0 1 0 2
Arron Afflalo SG 5 0 1 0 1 0 0 1 0 0 0 0 0 0
Zaza Pachulia PF 1 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 51 93 10 22 12 14 52 32 14 5 22 1 124
PERCENTAGES FG: 54,8% 3PT: 45,5% FT: 85,7%


Player of the Game: PF Kevin Love