Lakers at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Lakers 31 23 18 22  94
Timberwolves 28 35 21 19  103

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gilbert Arenas SG 35 9 18 0 4 4 4 4 2 3 2 3 1 22
Rudy Gay SF 36 8 19 1 5 1 2 5 1 3 1 5 0 18
Tyson Chandler C 37 4 13 0 0 2 3 9 1 4 3 0 3 10
Shannon Brown SG 13 4 8 1 1 0 0 3 1 0 0 1 0 9
Devin Brown PG 21 3 6 0 0 2 2 4 2 0 0 0 1 8
Raymond Felton PG 27 3 11 0 3 0 0 7 10 1 1 3 0 6
Kurt Thomas PF 27 3 7 0 0 0 0 6 2 2 3 0 1 6
Morris Peterson SF 12 3 5 0 1 0 0 3 2 1 0 2 0 6
Steven Hunter C 12 2 2 0 0 1 1 5 0 1 0 1 0 5
Tim Thomas PF 20 1 2 0 0 2 2 5 1 3 0 0 0 4
TEAM TOTALS 40 91 2 14 12 14 51 22 18 10 15 6 94
PERCENTAGES FG: 44,0% 3PT: 14,3% FT: 85,7%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyreke Evans PG 31 7 12 3 4 4 4 4 5 1 1 2 0 21
Joe Johnson SG 33 9 15 1 1 1 2 6 5 3 2 1 0 20
Omri Casspi SF 28 5 12 0 3 3 3 4 1 0 2 2 0 13
DeMarcus Cousins C 19 5 11 0 0 3 3 7 4 4 1 1 0 13
Shaun Livingston PG 17 5 8 0 2 0 0 2 2 1 0 0 0 10
Willie Green SF 27 4 6 0 0 0 0 0 1 1 0 3 0 8
Tiago Splitter PF 18 1 5 0 0 5 7 6 0 0 0 3 0 7
Nazr Mohammed C 29 2 7 0 0 2 4 8 2 1 2 0 1 6
Darko Milicic PF 30 2 6 0 0 0 0 10 0 2 1 0 0 4
Luke Walton SG 8 0 1 0 1 1 2 0 2 0 1 0 0 1
TEAM TOTALS 40 83 4 11 19 25 47 22 13 10 12 1 103
PERCENTAGES FG: 48,2% 3PT: 36,4% FT: 76,0%


Player of the Game: SG Joe Johnson